| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| BUG | $4.30 | $40.31 / $71.38 | 1 / 1 | $43.97 | -$8.60 | $35.37 | — |
| BELUGA | $9.17 | $116.90 / $142.04 | 1 / 1 | $91.78 | -$57.47 | $34.31 | — |
| BULLEPECLOSED | — | $41.40 / $48.05 | 1 / 2 | $6.65 | — | $6.65 | — |
| PIXCATCLOSED | — | $113.27 / $0.00 | 1 / 0 | $0.00 | — | $0.00 | — |
| GANG | $3.25 | $48.14 / $0.00 | 1 / 0 | $0.00 | -$44.89 | -$44.89 | — |
| SPCX | $13.21 | $102.62 / $0.00 | 1 / 0 | $0.00 | -$89.41 | -$89.41 | — |
| BELUGA | $12.88 | $164.94 / $46.69 | 1 / 1 | $12.05 | -$117.42 | -$105.38 | — |
| STIBA | $10.74 | $169.00 / $0.00 | 1 / 0 | $0.00 | -$158.26 | -$158.26 | — |
| R081N | $28.66 | $211.73 / $0.00 | 1 / 0 | $0.00 | -$183.07 | -$183.07 | — |
| DEXTER | $18.38 | $203.34 / $0.00 | 1 / 0 | $0.00 | -$184.96 | -$184.96 | — |
| WOZ | $19.50 | $222.93 / $0.00 | 1 / 0 | $0.00 | -$203.44 | -$203.44 | — |
| ANGRYMEMES | $14.73 | $245.98 / $0.00 | 1 / 0 | $0.00 | -$231.26 | -$231.26 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS