| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| KimchiCLOSED | — | $31.13 / $281.87 | 1 / 2 | $250.75 | — | $250.75 | — |
| JIMBERLYCLOSED | — | $37.50 / $55.94 | 1 / 3 | $18.44 | — | $18.44 | — |
| GoblinCLOSED | — | $18.56 / $34.74 | 1 / 3 | $16.18 | — | $16.18 | — |
| PATRIOTCLOSED | — | $20.25 / $26.17 | 1 / 3 | $5.92 | — | $5.92 | — |
| BabybarasCLOSED | — | $43.07 / $47.88 | 1 / 3 | $4.80 | — | $4.80 | — |
| SalaryCatCLOSED | — | $59.97 / $64.05 | 1 / 3 | $4.09 | — | $4.09 | — |
| JacketCLOSED | — | $58.65 / $20.61 | 1 / 1 | $1.25 | — | $1.25 | — |
| RUSSCLOSED | — | $4.64 / $5.58 | 1 / 3 | $0.94 | — | $0.94 | — |
| PUNYCLOSED | — | $22.64 / $23.00 | 1 / 3 | $0.35 | — | $0.35 | — |
| nekoCLOSED | — | $1.88 / $2.12 | 1 / 3 | $0.24 | — | $0.24 | — |
| SAIFAHCLOSED | — | $2.81 / $3.02 | 1 / 1 | $0.21 | — | $0.21 | — |
| ZeroCLOSED | — | $2.81 / $2.98 | 1 / 2 | $0.16 | — | $0.16 | — |
| YuexinmiaoCLOSED | — | $2.80 / $2.94 | 1 / 3 | $0.14 | — | $0.14 | — |
| OrcpedoCLOSED | — | $202.51 / $0.00 | 1 / 0 | $0.00 | — | $0.00 | — |
| miaomiaoCLOSED | — | $0.61 / $0.54 | 1 / 3 | -$0.07 | — | -$0.07 | — |
| KingCLOSED | — | $33.66 / $1.71 | 2 / 1 | -$0.15 | — | -$0.15 | — |
| PATTY | $0.05 | $0.28 / $0.00 | 1 / 0 | $0.00 | -$0.24 | -$0.24 | — |
| traincat | $0.01 | $0.56 / $0.30 | 1 / 1 | $0.02 | -$0.27 | -$0.25 | — |
| CHIMPCLOSED | — | $4.69 / $3.84 | 1 / 2 | -$0.26 | — | -$0.26 | — |
| EUROPE | $0.01 | $0.28 / $0.00 | 1 / 0 | $0.00 | -$0.27 | -$0.27 | — |
| MimiCLOSED | — | $2.42 / $2.05 | 2 / 2 | -$0.37 | — | -$0.37 | — |
| GARBAGE | $0.02 | $0.74 / $0.00 | 1 / 0 | $0.00 | -$0.72 | -$0.72 | — |
| fomodog | $0.03 | $2.78 / $1.80 | 1 / 2 | $0.06 | -$1.01 | -$0.95 | — |
| Nong | $0.11 | $1.31 / $0.00 | 1 / 0 | $0.00 | -$1.20 | -$1.20 | — |
| OCTOPUS | $0.07 | $2.60 / $0.76 | 1 / 1 | -$0.54 | -$1.23 | -$1.77 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS