| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| 1 memecoin | $8.61 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.01 | $0.01 | — |
| DISHWASHER DENNY'S | $9.51 | $9.51 / $0.00 | 2 / 0 | $0.00 | $0.00 | $0.00 | — |
| ROCKET | $2.75 | $2.75 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| waddles | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| BANKper-rich | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| PONSBOB | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| LONGCAT | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| PUPPY | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| Trumpe | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| MIGUEL | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| PTERM | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| PONSBOB | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| CATE | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| BRODIE | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| PONSBOB | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| ROCKET | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| PAPIER | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| win | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| ROCKET | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| CATE | $8.59 | $8.59 / $0.00 | 1 / 0 | $0.00 | $0.00 | $0.00 | — |
| 1bet | $8.46 | $8.59 / $0.00 | 1 / 0 | $0.00 | -$0.13 | -$0.13 | — |
| LIO | $8.45 | $8.59 / $0.00 | 1 / 0 | $0.00 | -$0.14 | -$0.14 | — |
| INTENT | $8.45 | $8.59 / $0.00 | 1 / 0 | $0.00 | -$0.14 | -$0.14 | — |
| ROCKET | $8.45 | $8.59 / $0.00 | 1 / 0 | $0.00 | -$0.14 | -$0.14 | — |
| RWA | $8.45 | $8.59 / $0.00 | 1 / 0 | $0.00 | -$0.14 | -$0.14 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS