| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| r0bCLOSED | — | $0.00 / $26.48 | 0 / 3 | $26.48 | — | $26.48 | — |
| ROSTRA | $0.01 | $2.93 / $3.48 | 1 / 1 | $0.57 | -$0.02 | $0.55 | — |
| PONSBOB | $0.02 | $5.20 / $5.53 | 1 / 1 | $0.37 | -$0.03 | $0.35 | — |
| PIPBRO | $0.02 | $3.88 / $4.13 | 1 / 1 | $0.29 | -$0.01 | $0.28 | — |
| PENGU | $0.02 | $4.46 / $4.46 | 1 / 1 | $0.03 | -$0.01 | $0.02 | — |
| BUTTERCOIN | $0.00 | $2.04 / $1.99 | 1 / 1 | -$0.04 | -$0.02 | -$0.06 | — |
| RWI | $2.12 | $2.48 / $0.00 | 1 / 0 | $0.00 | -$0.36 | -$0.36 | — |
| EMIRA | $0.01 | $2.23 / $1.49 | 1 / 1 | -$0.73 | -$0.01 | -$0.73 | — |
| FREAKS | $0.01 | $3.06 / $2.02 | 1 / 1 | -$1.02 | -$0.02 | -$1.04 | — |
| UROBIN | $0.01 | $3.16 / $1.57 | 1 / 1 | -$1.57 | -$0.02 | -$1.58 | — |
| NOELCLAW | $0.00 | $4.77 / $3.09 | 1 / 1 | -$1.64 | -$0.03 | -$1.67 | — |
| MERAKI | $0.00 | $4.46 / $2.60 | 1 / 1 | -$1.82 | -$0.03 | -$1.86 | — |
| RTR6900 | $0.01 | $5.58 / $3.66 | 1 / 1 | -$1.87 | -$0.03 | -$1.91 | — |
| SAFEMOONPONSCLOSED | — | $3.16 / $1.08 | 1 / 1 | -$2.08 | — | -$2.08 | — |
| SEASON | $0.02 | $4.86 / $2.17 | 1 / 1 | -$2.65 | -$0.02 | -$2.67 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS