| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| Liluni | $1.94 | $3.90 / $2.67 | 7 / 7 | $0.54 | $0.17 | $0.71 | — |
| HOODFATHER | $1.25 | $5.26 / $4.61 | 8 / 10 | $0.57 | $0.04 | $0.61 | — |
| TRUMP2028 | $0.42 | $0.42 / $0.26 | 1 / 4 | $0.26 | -$0.00 | $0.26 | — |
| BUTTCOIN | $2.03 | $3.31 / $1.50 | 6 / 4 | $0.20 | $0.02 | $0.22 | — |
| Agamemnon | $0.96 | $1.74 / $0.99 | 2 / 5 | $0.14 | $0.07 | $0.21 | — |
| DOWCLOSED | — | $0.00 / $0.14 | 0 / 2 | $0.14 | — | $0.14 | — |
| VLADIUS | $1.06 | $1.18 / $0.21 | 2 / 2 | -$0.00 | $0.10 | $0.09 | — |
| GOLDLON | $0.74 | $1.44 / $0.73 | 3 / 6 | $0.01 | $0.02 | $0.02 | — |
| RWA | $0.68 | $1.13 / $0.46 | 2 / 4 | -$0.00 | $0.01 | $0.01 | — |
| bcat | $0.49 | $0.50 / $0.00 | 1 / 0 | $0.00 | -$0.00 | -$0.00 | — |
| HFUND | $0.33 | $0.41 / $0.07 | 1 / 1 | -$0.00 | -$0.00 | -$0.00 | — |
| RIF | $0.38 | $0.38 / $0.00 | 1 / 0 | $0.00 | -$0.01 | -$0.01 | — |
| Smudge | $0.35 | $0.49 / $0.11 | 1 / 1 | -$0.00 | -$0.03 | -$0.03 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS