| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| MayaCLOSED | — | $235.85 / $688.71 | 2 / 1 | $452.86 | — | $452.86 | — |
| SPACETIME | $4.22 | $69.12 / $172.85 | 1 / 1 | $121.01 | -$13.06 | $107.95 | — |
| TRADORSCLOSED | — | $142.65 / $67.67 | 2 / 1 | $27.41 | — | $27.41 | — |
| MonkeyCLOSED | — | $9.19 / $0.00 | 1 / 0 | $0.00 | — | $0.00 | — |
| SmudgeCLOSED | — | $38.42 / $0.00 | 1 / 0 | $0.00 | — | $0.00 | — |
| MANCLOSED | — | $65.44 / $0.00 | 1 / 0 | $0.00 | — | $0.00 | — |
| SPNE | $0.26 | $5.51 / $3.78 | 1 / 1 | $1.02 | -$2.50 | -$1.48 | — |
| MoonithyCLOSED | — | $45.96 / $14.39 | 1 / 2 | -$5.71 | — | -$5.71 | — |
| IRYNACLOSED | — | $52.76 / $17.45 | 1 / 1 | -$8.93 | — | -$8.93 | — |
| scrimpusCLOSED | — | $50.92 / $14.49 | 1 / 2 | -$19.37 | — | -$19.37 | — |
| BULLFROG | $3.22 | $23.71 / $0.00 | 1 / 0 | $0.00 | -$20.49 | -$20.49 | — |
| LIMECATCLOSED | — | $94.85 / $62.10 | 1 / 2 | -$20.90 | — | -$20.90 | — |
| RICO | $0.73 | $45.96 / $24.19 | 1 / 2 | -$14.07 | -$6.96 | -$21.03 | — |
| WTM | $2.69 | $25.55 / $0.00 | 1 / 0 | $0.00 | -$22.86 | -$22.86 | — |
| memeсоin | $1.50 | $25.55 / $0.00 | 1 / 0 | $0.00 | -$24.05 | -$24.05 | — |
| Pistachio | $1.37 | $30.88 / $1.52 | 1 / 1 | -$8.67 | -$19.32 | -$27.99 | — |
| safemооn | $22.04 | $79.96 / $28.74 | 2 / 1 | $13.30 | -$42.48 | -$29.18 | — |
| 旺旺CLOSED | — | $50.92 / $21.66 | 1 / 3 | -$29.26 | — | -$29.26 | — |
| CozyCLOSED | — | $87.50 / $7.64 | 1 / 1 | -$36.12 | — | -$36.12 | — |
| Kev | $12.22 | $127.39 / $0.00 | 1 / 0 | $0.00 | -$115.17 | -$115.17 | — |
| CWF | $4.36 | $136.40 / $0.00 | 1 / 0 | $0.00 | -$132.04 | -$132.04 | — |
| Donald | $16.07 | $225.74 / $0.00 | 2 / 0 | $0.00 | -$209.67 | -$209.67 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS