| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| PONS | $535.05 | $323.39 / $408.92 | 31 / 32 | $348.78 | $271.81 | $620.58 | — |
| LINKCLOSED | — | $0.00 / $10.44 | 0 / 2 | $10.44 | — | $10.44 | — |
| ROBINHOODCLOSED | — | $59.55 / $61.69 | 8 / 3 | $2.13 | — | $2.13 | — |
| NPCCLOSED | — | $0.00 / $1.95 | 0 / 2 | $1.95 | — | $1.95 | — |
| CASHDOGCLOSED | — | $0.00 / $1.88 | 0 / 1 | $1.88 | — | $1.88 | — |
| TENDIESCLOSED | — | $0.00 / $1.46 | 0 / 1 | $1.46 | — | $1.46 | — |
| GRACE | $0.37 | $8.20 / $9.22 | 1 / 1 | $1.88 | -$0.49 | $1.40 | — |
| NASDAWQCLOSED | — | $0.00 / $0.81 | 0 / 1 | $0.81 | — | $0.81 | — |
| TENDIESCLOSED | — | $0.00 / $0.80 | 0 / 1 | $0.80 | — | $0.80 | — |
| RAPUCLOSED | — | $0.54 / $1.33 | 1 / 2 | $0.79 | — | $0.79 | — |
| MemeChainCLOSED | — | $0.00 / $0.72 | 0 / 1 | $0.72 | — | $0.72 | — |
| FAMILYCLOSED | — | $0.00 / $0.61 | 0 / 1 | $0.61 | — | $0.61 | — |
| LMEOWCLOSED | — | $0.00 / $0.55 | 0 / 1 | $0.55 | — | $0.55 | — |
| PICKLE | $0.53 | $0.22 / $0.00 | 1 / 0 | $0.00 | $0.32 | $0.32 | — |
| ARCHERCLOSED | — | $2.58 / $2.62 | 1 / 1 | $0.04 | — | $0.04 | — |
| DIP | $0.20 | $0.20 / $0.00 | 1 / 0 | $0.00 | -$0.01 | -$0.01 | — |
| PONSTAR | $0.03 | $0.11 / $0.00 | 1 / 0 | $0.00 | -$0.07 | -$0.07 | — |
| PIPILABU | $0.09 | $0.18 / $0.00 | 1 / 0 | $0.00 | -$0.09 | -$0.09 | — |
| PONSCAT | $0.10 | $0.21 / $0.00 | 1 / 0 | $0.00 | -$0.11 | -$0.11 | — |
| BAGHOLDER | $0.26 | $0.38 / $0.00 | 1 / 0 | $0.00 | -$0.11 | -$0.11 | — |
| FUCKBRIAN | $0.27 | $0.39 / $0.00 | 1 / 0 | $0.00 | -$0.12 | -$0.12 | — |
| LUCKY | $0.10 | $0.23 / $0.00 | 1 / 0 | $0.00 | -$0.13 | -$0.13 | — |
| DURR | $0.19 | $0.36 / $0.00 | 1 / 0 | $0.00 | -$0.17 | -$0.17 | — |
| HOV | $0.03 | $0.22 / $0.00 | 1 / 0 | $0.00 | -$0.18 | -$0.18 | — |
| Juan | $0.18 | $0.40 / $0.00 | 1 / 0 | $0.00 | -$0.22 | -$0.22 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS