| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| CASHCATCLOSED | — | $707.73 / $2.4K | 2 / 8 | $1.7K | — | $1.7K | — |
| HOMECLOSED | — | $1.4K / $2.5K | 3 / 4 | $1.1K | — | $1.1K | — |
| FRIDAYCLOSED | — | $471.82 / $756.41 | 1 / 3 | $284.59 | — | $284.59 | — |
| NasdogsCLOSED | — | $235.91 / $388.29 | 1 / 7 | $152.38 | — | $152.38 | — |
| pwepeCLOSED | — | $141.55 / $257.08 | 1 / 2 | $115.54 | — | $115.54 | — |
| STEVESCLOSED | — | $235.91 / $325.53 | 1 / 1 | $89.62 | — | $89.62 | — |
| 富贵CLOSED | — | $235.91 / $305.22 | 1 / 1 | $69.31 | — | $69.31 | — |
| 富贵CLOSED | — | $188.73 / $256.37 | 2 / 1 | $67.64 | — | $67.64 | — |
| BOMBCLOSED | — | $188.73 / $255.15 | 2 / 1 | $66.42 | — | $66.42 | — |
| TREXCLOSED | — | $1.2K / $1.2K | 3 / 2 | $48.71 | — | $48.71 | — |
| OnboardCLOSED | — | $141.55 / $149.88 | 1 / 1 | $8.34 | — | $8.34 | — |
| KHALICLOSED | — | $94.36 / $96.98 | 1 / 1 | $2.62 | — | $2.62 | — |
| MemdogCLOSED | — | $94.36 / $95.12 | 1 / 1 | $0.75 | — | $0.75 | — |
| GAPPYCLOSED | — | $235.91 / $235.31 | 1 / 1 | -$0.60 | — | -$0.60 | — |
| ABCDCLOSED | — | $188.73 / $160.34 | 2 / 1 | -$28.39 | — | -$28.39 | — |
| SERCLOSED | — | $235.91 / $206.00 | 1 / 1 | -$29.91 | — | -$29.91 | — |
| KORICLOSED | — | $94.36 / $64.20 | 1 / 1 | -$30.16 | — | -$30.16 | — |
| ↑CLOSED | — | $235.91 / $188.69 | 1 / 1 | -$47.22 | — | -$47.22 | — |
| ACRECLOSED | — | $188.73 / $138.59 | 2 / 1 | -$50.14 | — | -$50.14 | — |
| DATACLOSED | — | $235.91 / $182.75 | 1 / 1 | -$53.16 | — | -$53.16 | — |
| 富贵CLOSED | — | $141.55 / $68.30 | 2 / 1 | -$73.25 | — | -$73.25 | — |
| STASHCLOSED | — | $141.55 / $67.86 | 1 / 1 | -$73.69 | — | -$73.69 | — |
| AureumCLOSED | — | $235.91 / $159.77 | 1 / 1 | -$76.14 | — | -$76.14 | — |
| OAKCLOSED | — | $141.55 / $59.81 | 1 / 1 | -$81.74 | — | -$81.74 | — |
| VLADINATORCLOSED | — | $943.64 / $847.80 | 2 / 1 | -$95.84 | — | -$95.84 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS