| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| GPUCLOSED | — | $37.75 / $81.48 | 1 / 2 | $43.74 | — | $43.74 | — |
| FAFOCLOSED | — | $9.44 / $21.60 | 1 / 1 | $12.16 | — | $12.16 | — |
| BUYCLOSED | — | $9.44 / $18.81 | 1 / 2 | $9.37 | — | $9.37 | — |
| HP4663ICLOSED | — | $37.75 / $43.02 | 2 / 1 | $5.27 | — | $5.27 | — |
| SPARKCLOSED | — | $37.75 / $41.60 | 1 / 1 | $3.85 | — | $3.85 | — |
| robbinCLOSED | — | $9.44 / $11.98 | 1 / 1 | $2.54 | — | $2.54 | — |
| MRCCLOSED | — | $18.87 / $21.05 | 1 / 1 | $2.18 | — | $2.18 | — |
| Trump CatCLOSED | — | $9.44 / $10.58 | 1 / 1 | $1.14 | — | $1.14 | — |
| CHUDCLOSED | — | $9.44 / $7.66 | 1 / 1 | -$1.77 | — | -$1.77 | — |
| FROSCHCLOSED | — | $18.87 / $17.05 | 1 / 1 | -$1.82 | — | -$1.82 | — |
| HACKCATCLOSED | — | $18.87 / $16.32 | 2 / 1 | -$2.55 | — | -$2.55 | — |
| DongCoinCLOSED | — | $18.87 / $15.67 | 1 / 1 | -$3.20 | — | -$3.20 | — |
| boobsCLOSED | — | $18.87 / $15.20 | 1 / 1 | -$3.68 | — | -$3.68 | — |
| looongCLOSED | — | $9.44 / $5.57 | 1 / 1 | -$3.87 | — | -$3.87 | — |
| PuhCLOSED | — | $18.87 / $14.68 | 1 / 1 | -$4.19 | — | -$4.19 | — |
| RobinshrubCLOSED | — | $18.87 / $14.54 | 1 / 1 | -$4.34 | — | -$4.34 | — |
| BUYCLOSED | — | $9.44 / $1.29 | 1 / 1 | -$8.15 | — | -$8.15 | — |
| BOBCATCLOSED | — | $9.44 / $0.26 | 1 / 1 | -$9.17 | — | -$9.17 | — |
| VLADCLOSED | — | $56.62 / $47.18 | 1 / 1 | -$9.44 | — | -$9.44 | — |
| LILLYCLOSED | — | $18.87 / $8.82 | 1 / 1 | -$10.05 | — | -$10.05 | — |
| EvacuateCLOSED | — | $18.87 / $7.19 | 1 / 1 | -$11.69 | — | -$11.69 | — |
| VLADCLOSED | — | $18.87 / $5.71 | 2 / 1 | -$13.16 | — | -$13.16 | — |
| VLADWIFCLOSED | — | $18.87 / $3.19 | 2 / 1 | -$15.68 | — | -$15.68 | — |
| vladCLOSED | — | $47.18 / $22.30 | 2 / 1 | -$24.88 | — | -$24.88 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS