| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| YOLOCLOSED | — | $24.02 / $23.73 | 3 / 4 | -$0.29 | — | -$0.29 | — |
| YOLOCLOSED | — | $9.24 / $5.58 | 1 / 2 | -$3.66 | — | -$3.66 | — |
| YOLOCLOSED | — | $18.48 / $14.75 | 2 / 3 | -$3.73 | — | -$3.73 | — |
| TRUMP2028CLOSED | — | $27.71 / $23.02 | 3 / 4 | -$4.70 | — | -$4.70 | — |
| TRUMP2028CLOSED | — | $11.09 / $5.82 | 1 / 2 | -$5.27 | — | -$5.27 | — |
| PONZOCLOSED | — | $25.87 / $20.03 | 3 / 4 | -$5.84 | — | -$5.84 | — |
| OTTRCLOSED | — | $38.80 / $32.32 | 3 / 4 | -$6.48 | — | -$6.48 | — |
| YOLOCLOSED | — | $11.09 / $4.58 | 1 / 2 | -$6.51 | — | -$6.51 | — |
| PONZOCLOSED | — | $51.73 / $45.13 | 4 / 6 | -$6.60 | — | -$6.60 | — |
| OTTRCLOSED | — | $29.56 / $22.27 | 3 / 4 | -$7.29 | — | -$7.29 | — |
| PONZOCLOSED | — | $25.87 / $17.68 | 2 / 3 | -$8.18 | — | -$8.18 | — |
| OTTRCLOSED | — | $29.56 / $20.09 | 3 / 4 | -$9.47 | — | -$9.47 | — |
| YOLOCLOSED | — | $27.71 / $18.22 | 2 / 3 | -$9.49 | — | -$9.49 | — |
| OTTRCLOSED | — | $11.09 / $1.23 | 1 / 1 | -$9.85 | — | -$9.85 | — |
| OTTRCLOSED | — | $20.32 / $9.12 | 2 / 2 | -$11.20 | — | -$11.20 | — |
| SWOGECLOSED | — | $20.32 / $8.19 | 2 / 3 | -$12.13 | — | -$12.13 | — |
| OTTRCLOSED | — | $25.87 / $11.72 | 2 / 2 | -$14.14 | — | -$14.14 | — |
| SWOGECLOSED | — | $46.19 / $27.36 | 3 / 4 | -$18.83 | — | -$18.83 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS