| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| r0b | $1.4K | $887.02 / $1.1K | 3 / 4 | $947.13 | $750.33 | $1.7K | — |
| DOWCLOSED | — | $141.55 / $408.18 | 2 / 3 | $266.64 | — | $266.64 | — |
| FOMOCLOSED | — | $84.93 / $239.54 | 1 / 3 | $154.61 | — | $154.61 | — |
| WINKCAT | $82.43 | $566.18 / $580.32 | 1 / 1 | $183.99 | -$87.43 | $96.56 | — |
| PEPECLOSED | — | $226.47 / $303.09 | 1 / 1 | $76.62 | — | $76.62 | — |
| PONSINUCLOSED | — | $94.36 / $127.32 | 1 / 2 | $32.96 | — | $32.96 | — |
| PONSTRCLOSED | — | $94.36 / $106.56 | 1 / 1 | $12.19 | — | $12.19 | — |
| IMAGINE | $171.53 | $160.42 / $0.00 | 2 / 0 | $0.00 | $11.11 | $11.11 | — |
| SHIBCATCLOSED | — | $169.85 / $174.65 | 1 / 1 | $4.79 | — | $4.79 | — |
| FREAKSCLOSED | — | $169.85 / $0.00 | 1 / 0 | $0.00 | — | $0.00 | — |
| PONTARACLOSED | — | $56.62 / $52.98 | 1 / 1 | -$3.64 | — | -$3.64 | — |
| FOMO | $7.69 | $18.87 / $0.00 | 1 / 0 | $0.00 | -$11.19 | -$11.19 | — |
| PON-ZICLOSED | — | $37.75 / $26.37 | 1 / 1 | -$11.37 | — | -$11.37 | — |
| Earl | $9.19 | $49.07 / $0.00 | 1 / 0 | $0.00 | -$39.88 | -$39.88 | — |
| MYMWHCLOSED | — | $169.85 / $110.39 | 2 / 1 | -$59.47 | — | -$59.47 | — |
| HOODGUY | $7.30 | $84.93 / $0.00 | 1 / 0 | $0.00 | -$77.63 | -$77.63 | — |
| robert | $30.60 | $132.11 / $0.00 | 1 / 0 | $0.00 | -$101.51 | -$101.51 | — |
| VLT | $43.73 | $150.98 / $0.00 | 1 / 0 | $0.00 | -$107.25 | -$107.25 | — |
| GAINZY | $5.26 | $150.98 / $0.00 | 1 / 0 | $0.00 | -$145.72 | -$145.72 | — |
| WTM | $27.47 | $188.73 / $0.00 | 1 / 0 | $0.00 | -$161.25 | -$161.25 | — |
| EGG | $274.18 | $566.18 / $0.00 | 1 / 0 | $0.00 | -$292.00 | -$292.00 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS