| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| SHITCLOSED | — | $143.87 / $249.44 | 2 / 2 | $105.57 | — | $105.57 | — |
| KALSHIGOATCLOSED | — | $209.92 / $296.72 | 2 / 2 | $86.80 | — | $86.80 | — |
| 富贵CLOSED | — | $125.82 / $204.04 | 1 / 6 | $78.22 | — | $78.22 | — |
| NASDOGCLOSED | — | $78.64 / $153.11 | 1 / 2 | $74.47 | — | $74.47 | — |
| POPPONCLOSED | — | $125.82 / $184.12 | 1 / 2 | $58.30 | — | $58.30 | — |
| OZZYCLOSED | — | $251.64 / $306.88 | 2 / 5 | $55.24 | — | $55.24 | — |
| PONSHOUSECLOSED | — | $78.64 / $132.32 | 1 / 2 | $53.68 | — | $53.68 | — |
| PonsiCLOSED | — | $125.82 / $164.39 | 1 / 1 | $38.57 | — | $38.57 | — |
| SNOBCLOSED | — | $128.55 / $153.05 | 1 / 1 | $24.50 | — | $24.50 | — |
| 富贵CLOSED | — | $58.98 / $76.29 | 1 / 1 | $17.32 | — | $17.32 | — |
| BHCLOSED | — | $125.82 / $132.49 | 1 / 1 | $6.67 | — | $6.67 | — |
| CTWCLOSED | — | $78.64 / $80.82 | 1 / 1 | $2.19 | — | $2.19 | — |
| MILOCLOSED | — | $53.92 / $55.23 | 1 / 1 | $1.31 | — | $1.31 | — |
| POINTLESSCLOSED | — | $125.82 / $124.45 | 1 / 1 | -$1.37 | — | -$1.37 | — |
| POINTLESSCLOSED | — | $78.64 / $77.09 | 1 / 1 | -$1.54 | — | -$1.54 | — |
| PONSHUBCLOSED | — | $78.64 / $77.07 | 1 / 1 | -$1.56 | — | -$1.56 | — |
| 杀猪盘CLOSED | — | $125.82 / $124.10 | 1 / 1 | -$1.72 | — | -$1.72 | — |
| GMEOWCLOSED | — | $157.27 / $155.17 | 2 / 1 | -$2.11 | — | -$2.11 | — |
| LARRYCLOSED | — | $53.92 / $48.04 | 1 / 1 | -$5.89 | — | -$5.89 | — |
| KALSHIGOATCLOSED | — | $262.56 / $255.36 | 2 / 1 | -$7.20 | — | -$7.20 | — |
| CATITCLOSED | — | $125.82 / $118.45 | 1 / 1 | -$7.36 | — | -$7.36 | — |
| 69CLOSED | — | $128.55 / $120.65 | 1 / 1 | -$7.90 | — | -$7.90 | — |
| AK0961CLOSED | — | $78.64 / $70.03 | 1 / 1 | -$8.60 | — | -$8.60 | — |
| BRODIECLOSED | — | $78.64 / $69.33 | 1 / 1 | -$9.31 | — | -$9.31 | — |
| FOMOCLOSED | — | $125.82 / $116.20 | 1 / 1 | -$9.62 | — | -$9.62 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS