| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| COTCLOSED | — | $7.49 / $3.88 | 1 / 1 | -$3.61 | — | -$3.61 | — |
| DoggfatherCLOSED | — | $7.49 / $1.46 | 1 / 1 | -$6.03 | — | -$6.03 | — |
| BLUECLOSED | — | $7.49 / $1.10 | 1 / 1 | -$6.39 | — | -$6.39 | — |
| HSTOCKSCLOSED | — | $7.47 / $0.85 | 2 / 1 | -$6.62 | — | -$6.62 | — |
| HOODCLOSED | — | $7.49 / $0.75 | 1 / 1 | -$6.74 | — | -$6.74 | — |
| GOLDLONCLOSED | — | $7.48 / $0.65 | 2 / 1 | -$6.83 | — | -$6.83 | — |
| NUMICLOSED | — | $7.47 / $0.44 | 2 / 1 | -$7.03 | — | -$7.03 | — |
| SPPDA6900CLOSED | — | $7.49 / $0.43 | 1 / 1 | -$7.06 | — | -$7.06 | — |
| JOEYCLOSED | — | $7.49 / $0.42 | 1 / 1 | -$7.07 | — | -$7.07 | — |
| AndyCLOSED | — | $7.49 / $0.36 | 1 / 1 | -$7.13 | — | -$7.13 | — |
| speedrunCLOSED | — | $7.49 / $0.35 | 1 / 1 | -$7.14 | — | -$7.14 | — |
| FORAICLOSED | — | $7.47 / $0.32 | 2 / 1 | -$7.15 | — | -$7.15 | — |
| DregwiseCLOSED | — | $7.49 / $0.31 | 1 / 1 | -$7.18 | — | -$7.18 | — |
| psyopcatCLOSED | — | $7.49 / $0.27 | 1 / 1 | -$7.22 | — | -$7.22 | — |
| NEKOPANCLOSED | — | $7.49 / $0.24 | 1 / 1 | -$7.25 | — | -$7.25 | — |
| TACLOSED | — | $7.49 / $0.18 | 1 / 1 | -$7.31 | — | -$7.31 | — |
| BREADCATCLOSED | — | $7.49 / $0.18 | 1 / 1 | -$7.31 | — | -$7.31 | — |
| BOYZCLOSED | — | $7.49 / $0.14 | 1 / 1 | -$7.35 | — | -$7.35 | — |
| LiluniCLOSED | — | $7.49 / $0.13 | 1 / 1 | -$7.36 | — | -$7.36 | — |
| BUCKCLOSED | — | $7.49 / $0.11 | 1 / 1 | -$7.38 | — | -$7.38 | — |
| MANDATECLOSED | — | $7.56 / $0.17 | 3 / 1 | -$7.39 | — | -$7.39 | — |
| PCATCLOSED | — | $54.49 / $6.06 | 7 / 1 | -$48.43 | — | -$48.43 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS