| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| HOUSCLOSED | — | $47.18 / $196.11 | 1 / 12 | $148.92 | — | $148.92 | — |
| PONSCLOSED | — | $47.18 / $148.22 | 1 / 6 | $101.04 | — | $101.04 | — |
| RMSCLOSED | — | $56.62 / $121.96 | 2 / 4 | $65.34 | — | $65.34 | — |
| FRENCLOSED | — | $23.59 / $85.79 | 1 / 4 | $62.20 | — | $62.20 | — |
| PONSERCLOSED | — | $47.18 / $94.89 | 1 / 3 | $47.71 | — | $47.71 | — |
| RWAS | $42.26 | $37.75 / $36.51 | 1 / 1 | $17.64 | $23.39 | $41.03 | — |
| PENISCLOSED | — | $35.39 / $74.56 | 2 / 3 | $39.18 | — | $39.18 | — |
| REUBCLOSED | — | $37.75 / $70.37 | 1 / 2 | $32.62 | — | $32.62 | — |
| LuciCLOSED | — | $42.46 / $69.94 | 1 / 4 | $27.48 | — | $27.48 | — |
| DOOHDOOHCLOSED | — | $47.18 / $72.46 | 1 / 2 | $25.27 | — | $25.27 | — |
| SHITCLOSED | — | $66.05 / $88.32 | 1 / 1 | $22.27 | — | $22.27 | — |
| dgCLOSED | — | $86.81 / $108.27 | 2 / 4 | $21.45 | — | $21.45 | — |
| CRACKEDCLOSED | — | $66.05 / $86.00 | 1 / 2 | $19.95 | — | $19.95 | — |
| MRGOXXCLOSED | — | $23.59 / $43.00 | 1 / 3 | $19.41 | — | $19.41 | — |
| PLAINCLOSED | — | $47.18 / $65.04 | 2 / 2 | $17.86 | — | $17.86 | — |
| HOODLINGSCLOSED | — | $23.59 / $38.91 | 1 / 1 | $15.32 | — | $15.32 | — |
| TWTTRCLOSED | — | $47.18 / $61.72 | 1 / 1 | $14.54 | — | $14.54 | — |
| OGPCLOSED | — | $70.77 / $85.24 | 3 / 3 | $14.47 | — | $14.47 | — |
| CASHMONKEYCLOSED | — | $42.46 / $55.89 | 1 / 3 | $13.43 | — | $13.43 | — |
| UBEREATSCLOSED | — | $66.05 / $78.77 | 1 / 2 | $12.72 | — | $12.72 | — |
| BETIPCLOSED | — | $37.75 / $49.08 | 1 / 1 | $11.33 | — | $11.33 | — |
| PONCLOSED | — | $47.18 / $57.99 | 1 / 1 | $10.81 | — | $10.81 | — |
| PONSBANKCLOSED | — | $23.59 / $32.59 | 1 / 1 | $9.00 | — | $9.00 | — |
| DODOCLOSED | — | $67.94 / $76.72 | 1 / 1 | $8.78 | — | $8.78 | — |
| USELESSCLOSED | — | $66.05 / $74.62 | 1 / 2 | $8.56 | — | $8.56 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS