| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| YOLOCLOSED | — | $48.04 / $49.02 | 3 / 4 | $0.98 | — | $0.98 | — |
| OTTRCLOSED | — | $27.72 / $24.25 | 3 / 4 | -$3.46 | — | -$3.46 | — |
| TRUMP2028CLOSED | — | $9.24 / $4.87 | 1 / 2 | -$4.37 | — | -$4.37 | — |
| YOLOCLOSED | — | $16.63 / $12.09 | 2 / 3 | -$4.55 | — | -$4.55 | — |
| YOLOCLOSED | — | $12.93 / $7.73 | 1 / 2 | -$5.20 | — | -$5.20 | — |
| PONZOCLOSED | — | $46.20 / $40.68 | 4 / 6 | -$5.52 | — | -$5.52 | — |
| PONZOCLOSED | — | $29.57 / $22.33 | 3 / 4 | -$7.24 | — | -$7.24 | — |
| TRUMP2028CLOSED | — | $36.96 / $29.34 | 3 / 4 | -$7.62 | — | -$7.62 | — |
| YOLOCLOSED | — | $12.93 / $5.24 | 1 / 2 | -$7.70 | — | -$7.70 | — |
| OTTRCLOSED | — | $31.41 / $23.20 | 3 / 4 | -$8.22 | — | -$8.22 | — |
| YOLOCLOSED | — | $29.57 / $19.98 | 2 / 3 | -$9.58 | — | -$9.58 | — |
| PONZOCLOSED | — | $27.72 / $18.12 | 2 / 3 | -$9.60 | — | -$9.60 | — |
| SWOGECLOSED | — | $22.17 / $10.09 | 2 / 3 | -$12.08 | — | -$12.08 | — |
| OTTRCLOSED | — | $36.96 / $24.53 | 3 / 4 | -$12.42 | — | -$12.42 | — |
| OTTRCLOSED | — | $14.78 / $1.60 | 1 / 1 | -$13.19 | — | -$13.19 | — |
| OTTRCLOSED | — | $31.41 / $16.19 | 2 / 3 | -$15.22 | — | -$15.22 | — |
| OTTRCLOSED | — | $27.72 / $12.13 | 2 / 2 | -$15.58 | — | -$15.58 | — |
| SWOGECLOSED | — | $36.96 / $21.09 | 3 / 4 | -$15.87 | — | -$15.87 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS