| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| OTTRCLOSED | — | $31.42 / $57.17 | 3 / 4 | $25.75 | — | $25.75 | — |
| TRUMP2028CLOSED | — | $33.27 / $34.80 | 3 / 4 | $1.53 | — | $1.53 | — |
| YOLOCLOSED | — | $12.94 / $13.60 | 1 / 1 | $0.66 | — | $0.66 | — |
| YOLOCLOSED | — | $7.39 / $5.76 | 1 / 2 | -$1.63 | — | -$1.63 | — |
| PONZOCLOSED | — | $7.39 / $2.86 | 1 / 2 | -$4.53 | — | -$4.53 | — |
| TRUMP2028CLOSED | — | $11.09 / $5.69 | 1 / 2 | -$5.40 | — | -$5.40 | — |
| PONZOCLOSED | — | $48.06 / $42.22 | 5 / 6 | -$5.84 | — | -$5.84 | — |
| OTTRCLOSED | — | $9.24 / $2.90 | 1 / 2 | -$6.34 | — | -$6.34 | — |
| YOLOCLOSED | — | $33.27 / $26.72 | 3 / 4 | -$6.55 | — | -$6.55 | — |
| PONZOCLOSED | — | $20.33 / $13.07 | 2 / 3 | -$7.26 | — | -$7.26 | — |
| YOLOCLOSED | — | $27.73 / $20.40 | 2 / 3 | -$7.33 | — | -$7.33 | — |
| OTTRCLOSED | — | $29.57 / $22.06 | 3 / 4 | -$7.51 | — | -$7.51 | — |
| YOLOCLOSED | — | $14.79 / $6.98 | 1 / 2 | -$7.81 | — | -$7.81 | — |
| YOLOCLOSED | — | $11.09 / $3.24 | 1 / 1 | -$7.85 | — | -$7.85 | — |
| OTTRCLOSED | — | $24.03 / $14.75 | 2 / 3 | -$9.28 | — | -$9.28 | — |
| OTTRCLOSED | — | $35.12 / $25.51 | 3 / 4 | -$9.61 | — | -$9.61 | — |
| YOLOCLOSED | — | $25.88 / $16.09 | 2 / 3 | -$9.78 | — | -$9.78 | — |
| PONZOCLOSED | — | $61.00 / $50.14 | 4 / 5 | -$10.86 | — | -$10.86 | — |
| SWOGECLOSED | — | $31.42 / $19.74 | 3 / 4 | -$11.69 | — | -$11.69 | — |
| SWOGECLOSED | — | $22.18 / $9.52 | 2 / 3 | -$12.66 | — | -$12.66 | — |
| SWOGECLOSED | — | $16.64 / $1.72 | 1 / 1 | -$14.91 | — | -$14.91 | — |
| OTTRCLOSED | — | $27.73 / $10.11 | 2 / 2 | -$17.61 | — | -$17.61 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS