| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| MuskonomyCLOSED | — | $108.66 / $280.62 | 1 / 1 | $171.96 | — | $171.96 | — |
| RobinHoodCLOSED | — | $120.10 / $264.39 | 1 / 1 | $144.29 | — | $144.29 | — |
| BrunoCLOSED | — | $75.49 / $137.13 | 1 / 1 | $61.64 | — | $61.64 | — |
| PEPOROCLOSED | — | $95.32 / $146.83 | 1 / 1 | $51.52 | — | $51.52 | — |
| GLMCLOSED | — | $80.07 / $102.67 | 1 / 1 | $22.61 | — | $22.61 | — |
| DOGEDCLOSED | — | $82.54 / $83.79 | 1 / 1 | $1.25 | — | $1.25 | — |
| 月球币CLOSED | — | $40.03 / $25.05 | 1 / 1 | -$14.98 | — | -$14.98 | — |
| 月球币CLOSED | — | $24.78 / $7.04 | 1 / 1 | -$17.74 | — | -$17.74 | — |
| 月球币CLOSED | — | $30.50 / $9.79 | 1 / 1 | -$20.71 | — | -$20.71 | — |
| BrunoCLOSED | — | $87.69 / $66.92 | 1 / 1 | -$20.77 | — | -$20.77 | — |
| MELONCLOSED | — | $49.56 / $11.75 | 1 / 1 | -$37.82 | — | -$37.82 | — |
| PumpmanCLOSED | — | $62.91 / $22.99 | 1 / 1 | -$39.92 | — | -$39.92 | — |
| BoostyCLOSED | — | $97.22 / $50.48 | 1 / 1 | -$46.74 | — | -$46.74 | — |
| MELONCLOSED | — | $163.95 / $116.36 | 1 / 1 | -$47.59 | — | -$47.59 | — |
| COINCLOSED | — | $148.69 / $93.99 | 1 / 1 | -$54.71 | — | -$54.71 | — |
| DonaldCLOSED | — | $70.53 / $15.39 | 1 / 1 | -$55.14 | — | -$55.14 | — |
| LAUNCHDOGCLOSED | — | $102.94 / $43.57 | 1 / 1 | -$59.37 | — | -$59.37 | — |
| ArnieCLOSED | — | $120.10 / $57.55 | 1 / 1 | -$62.55 | — | -$62.55 | — |
| MOONCLOSED | — | $170.43 / $105.22 | 1 / 1 | -$65.21 | — | -$65.21 | — |
| MelonCLOSED | — | $120.10 / $52.72 | 1 / 1 | -$67.38 | — | -$67.38 | — |
| PVECLOSED | — | $95.32 / $24.37 | 1 / 1 | -$70.94 | — | -$70.94 | — |
| MELONCLOSED | — | $104.85 / $13.04 | 1 / 1 | -$91.81 | — | -$91.81 | — |
| RobinHoodCLOSED | — | $140.69 / $45.51 | 1 / 1 | -$95.18 | — | -$95.18 | — |
| ETFCLOSED | — | $167.76 / $70.58 | 1 / 1 | -$97.18 | — | -$97.18 | — |
| SPESHCLOSED | — | $137.26 / $36.83 | 1 / 1 | -$100.42 | — | -$100.42 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS