| TOKEN | BALANCE | ACQUIRED / SOLD | BUYS / SELLS | REALIZED | UNREALIZED | TOTAL PROFIT | MCAP |
|---|---|---|---|---|---|---|---|
| NUMICLOSED | — | $0.00 / $0.06 | 0 / 1 | $0.06 | — | $0.06 | — |
| NLYRA | $1.57 | $2.38 / $0.84 | 3 / 3 | $0.35 | -$0.32 | $0.03 | — |
| GRAILS | $0.32 | $0.41 / $0.10 | 1 / 1 | -$0.00 | $0.01 | $0.01 | — |
| Agamemnon | $0.64 | $2.27 / $1.63 | 3 / 6 | -$0.00 | $0.00 | -$0.00 | — |
| Nongwan | $0.42 | $0.80 / $0.38 | 2 / 2 | -$0.01 | $0.00 | -$0.01 | — |
| GOLDLON | $0.31 | $0.41 / $0.08 | 1 / 1 | -$0.00 | -$0.01 | -$0.01 | — |
| worth | $0.33 | $0.50 / $0.16 | 1 / 2 | -$0.00 | -$0.01 | -$0.01 | — |
| NEKOPAN | $0.11 | $0.45 / $0.33 | 1 / 5 | -$0.01 | -$0.00 | -$0.01 | — |
| nice | $0.16 | $0.48 / $0.31 | 1 / 4 | -$0.01 | -$0.00 | -$0.01 | — |
| meow | $0.24 | $0.79 / $0.54 | 2 / 5 | -$0.01 | -$0.01 | -$0.02 | — |
| RIF | $0.84 | $4.08 / $3.06 | 6 / 10 | -$0.13 | -$0.06 | -$0.19 | — |
| CATCOIN | $0.60 | $2.60 / $1.78 | 3 / 7 | -$0.16 | -$0.06 | -$0.22 | — |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS