| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ROI | $578.89 | $684.26 | 11 / 13 | +$105.37 | +18.2% | 6m | 3d ago |
CHONKS | $177.85 | $184.83 | 9 / 7 | +$6.98 | +3.9% | 3m | 3d ago |
R&P500 | $1.1K | $794.48 | 19 / 16 | -$284.55 | -26.4% | 7m | 3d ago |
R&P500 | $144.09 | $110.21 | 4 / 4 | -$33.88 | -23.5% | 1m | 3d ago |
R&P500 | $1.6K | $1.7K | 27 / 28 | +$97.47 | +6.2% | 9m | 3d ago |
R&P500 | $402.48 | $341.72 | 11 / 8 | -$60.77 | -15.1% | 7m | 3d ago |
RHC | $353.72 | $317.64 | 5 / 5 | -$36.07 | -10.2% | 2m | 3d ago |
NASCOCK | $874.50 | $902.43 | 13 / 10 | +$27.93 | +3.2% | 5m | 3d ago |
NASCOCK | $40.71 | $48.51 | 2 / 1 | +$7.80 | +19.2% | 1m | 3d ago |
CHONKS | $65.14 | $16.91 | 3 / 1 | -$48.23 | -74.0% | 54s | 3d ago |
R&P500 | $765.14 | $849.60 | 13 / 17 | +$84.46 | +11.0% | 4m | 4d ago |
R&P500 | $151.35 | $118.83 | 2 / 2 | -$32.52 | -21.5% | 19s | 4d ago |
R&P500 | $71.81 | $59.75 | 7 / 6 | -$12.06 | -16.8% | 2m | 4d ago |
R&P500 | $41.31 | $16.47 | 1 / 1 | -$24.84 | -60.1% | 18s | 4d ago |
R&P500 | $238.54 | $130.40 | 6 / 4 | -$108.15 | -45.3% | 1m | 4d ago |
R&P500 | $55.03 | $14.84 | 2 / 1 | -$40.19 | -73.0% | 6s | 4d ago |
9TO5 | $22.16 | $7.79 | 2 / 1 | -$14.36 | -64.8% | 18s | 4d ago |
0X | $2.5K | $2.3K | 38 / 42 | -$172.23 | -6.9% | 16m | 4d ago |
0X | $215.03 | $161.65 | 4 / 4 | -$53.38 | -24.8% | 2m | 4d ago |
0X | $297.24 | $299.79 | 5 / 5 | +$2.55 | +0.9% | 2m | 4d ago |
CHONKS | $513.41 | $658.98 | 14 / 12 | +$145.57 | +28.4% | 6m | 4d ago |
RHC | $606.83 | $346.63 | 9 / 7 | -$260.20 | -42.9% | 4m | 4d ago |
RHC | $37.65 | $27.48 | 1 / 1 | -$10.17 | -27.0% | 24s | 4d ago |
ROBINGOY | $150.56 | $151.78 | 6 / 5 | +$1.23 | +0.8% | 2m | 4d ago |
MEW | $1.3K | $1.2K | 27 / 27 | -$76.98 | -6.1% | 13m | 4d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS