| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
SD | $112.86 | $81.64 | 1 / 1 | -$31.22 | -27.7% | 1m | 2d ago |
QGLOW | $110.26 | $54.58 | 1 / 1 | -$55.68 | -50.5% | 4m | 2d ago |
CROOK | $124.02 | $96.01 | 1 / 1 | -$28.00 | -22.6% | 14s | 3d ago |
BOB | $0.73 | $0.27 | 1 / 1 | -$0.45 | -62.7% | 11s | 3d ago |
CTW | $0.32 | $0.17 | 1 / 1 | -$0.15 | -47.8% | 56s | 3d ago |
Fraggle | $123.23 | $17.87 | 2 / 1 | -$105.37 | -85.5% | 3m | 3d ago |
SIRDOGE | $76.97 | $31.55 | 1 / 1 | -$45.42 | -59.0% | 49s | 3d ago |
CTO | $2.60 | $2.46 | 1 / 1 | -$0.14 | -5.3% | 12s | 3d ago |
COP | $1.86 | $1.72 | 1 / 1 | -$0.14 | -7.7% | 43s | 3d ago |
Corgi | $0.67 | $0.35 | 1 / 1 | -$0.32 | -47.9% | 8m | 3d ago |
PITBULL | $2.79 | $1.66 | 1 / 1 | -$1.13 | -40.6% | 14s | 3d ago |
UNAWARE | $186.38 | $13.37 | 6 / 1 | -$173.01 | -92.8% | 7m | 3d ago |
MEMES | $51.32 | $13.40 | 1 / 2 | -$37.92 | -73.9% | 1m | 4d ago |
Ciel | $212.52 | $314.04 | 2 / 3 | +$101.52 | +47.8% | 4m | 4d ago |
FryPONS | $114.35 | $89.81 | 2 / 1 | -$24.54 | -21.5% | 19s | 4d ago |
Fraudci | $53.51 | $92.73 | 5 / 2 | +$39.22 | +73.3% | 4m | 4d ago |
ChooChoo | $3.35 | $1.53 | 1 / 1 | -$1.82 | -54.3% | 1m | 4d ago |
Faucet | $31.61 | $30.69 | 1 / 2 | -$0.92 | -2.9% | 1m | 4d ago |
dogpipe | $0.71 | $0.51 | 1 / 1 | -$0.20 | -28.3% | 12s | 5d ago |
Dragon | $2.60 | $0.19 | 1 / 1 | -$2.41 | -92.7% | 2m | 6d ago |
POTUS | $28.82 | $3.63 | 1 / 1 | -$25.19 | -87.4% | 2m | 7d ago |
ROGE | $173.84 | $16.36 | 2 / 1 | -$157.48 | -90.6% | 6m | 7d ago |
FAKE | $34.77 | $2.00 | 1 / 1 | -$32.77 | -94.2% | 8m | 13d ago |
POPRaccoon | $19.52 | $3.95 | 1 / 1 | -$15.57 | -79.8% | 7m | 14d ago |
LamiauMessiINU | $199.87 | $86.65 | 4 / 3 | -$113.22 | -56.6% | 1h | 14d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS