| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
HMOD | $145.74 | $135.20 / $0.00 | 1 / 0 | +$10.54 +7.8% | $0.00 | +$10.54 +7.8% | 8d ago |
HOOD | $133.03 | $131.44 / $0.00 | 1 / 0 | +$1.58 +1.2% | $0.00 | +$1.58 +1.2% | 12d ago |
BBB | $132.75 | $135.20 / $0.00 | 1 / 0 | -$2.44 -1.8% | $0.00 | -$2.44 -1.8% | 8d ago |
Pibble | $129.21 | $131.44 / $0.00 | 1 / 0 | -$2.23 -1.7% | $0.00 | -$2.23 -1.7% | 11d ago |
NOTCH | $129.04 | $131.44 / $0.00 | 1 / 0 | -$2.40 -1.8% | $0.00 | -$2.40 -1.8% | 12d ago |
PSCL | $128.94 | $131.44 / $0.00 | 1 / 0 | -$2.50 -1.9% | $0.00 | -$2.50 -1.9% | 11d ago |
CHAD | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 12d ago |
DRY | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 12d ago |
CANT | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 12d ago |
EXIT | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 12d ago |
MILLIHOOD | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 11d ago |
APEGM | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 11d ago |
DegenMoney | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 11d ago |
POB | $128.89 | $131.44 / $0.00 | 1 / 0 | -$2.55 -1.9% | $0.00 | -$2.55 -1.9% | 11d ago |
MERRYMEN | $127.88 | $131.44 / $0.00 | 1 / 0 | -$3.56 -2.7% | $0.00 | -$3.56 -2.7% | 11d ago |
SP6900 | $127.83 | $131.44 / $0.00 | 1 / 0 | -$3.61 -2.7% | $0.00 | -$3.61 -2.7% | 12d ago |
NOCC | $127.30 | $131.44 / $0.00 | 1 / 0 | -$4.15 -3.2% | $0.00 | -$4.15 -3.2% | 11d ago |
WAGMI | $126.64 | $131.44 / $0.00 | 1 / 0 | -$4.80 -3.7% | $0.00 | -$4.80 -3.7% | 12d ago |
World | $126.48 | $135.20 / $0.00 | 1 / 0 | -$8.71 -6.4% | $0.00 | -$8.71 -6.4% | 8d ago |
LETT | $126.26 | $135.20 / $0.00 | 1 / 0 | -$8.94 -6.6% | $0.00 | -$8.94 -6.6% | 8d ago |
NASDANQ | $126.05 | $135.20 / $0.00 | 1 / 0 | -$9.15 -6.8% | $0.00 | -$9.15 -6.8% | 8d ago |
GUY | $125.97 | $135.20 / $0.00 | 1 / 0 | -$9.23 -6.8% | $0.00 | -$9.23 -6.8% | 8d ago |
BLONG | $125.96 | $135.20 / $0.00 | 1 / 0 | -$9.23 -6.8% | $0.00 | -$9.23 -6.8% | 9d ago |
CADV | $125.80 | $135.20 / $0.00 | 1 / 0 | -$9.40 -7.0% | $0.00 | -$9.40 -7.0% | 8d ago |
ROBINCHUD | $125.67 | $135.20 / $0.00 | 1 / 0 | -$9.53 -7.0% | $0.00 | -$9.53 -7.0% | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS