| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
RIPTRUMP | $66.23 | $55.23 / $0.00 | 2 / 0 | +$11.00 +19.9% | $0.00 | +$11.00 +19.9% | 5d ago |
RIP TRUMP | $33.50 | $27.62 / $0.00 | 1 / 0 | +$5.89 +21.3% | $0.00 | +$5.89 +21.3% | 6d ago |
luck | $27.46 | $55.23 / $18.30 | 2 / 1 | -$0.15 -0.5% | -$9.32 | -$9.47 -17.1% | 4d ago |
SPCX | $26.40 | $27.62 / $0.00 | 1 / 0 | -$1.22 -4.4% | $0.00 | -$1.22 -4.4% | 5d ago |
RHOODIES | $26.38 | $64.07 / $0.00 | 3 / 0 | -$37.70 -58.8% | $0.00 | -$37.70 -58.8% | 11d ago |
CHUD | $26.21 | $73.19 / $81.10 | 3 / 3 | -$16.57 -38.7% | +$50.69 | +$34.12 +46.6% | 7d ago |
EARLY | $22.46 | $27.62 / $0.00 | 1 / 0 | -$5.15 -18.7% | $0.00 | -$5.15 -18.7% | 11d ago |
Fartci | $19.32 | $27.62 / $0.00 | 1 / 0 | -$8.29 -30.0% | $0.00 | -$8.29 -30.0% | 6d ago |
Salmon | $19.24 | $36.73 / $9.17 | 2 / 1 | -$8.37 -30.3% | +$0.05 | -$8.32 -22.6% | 4d ago |
ポンさん | $17.93 | $73.64 / $34.95 | 2 / 1 | -$9.68 -35.1% | -$11.08 | -$20.76 -28.2% | 12d ago |
BUBBLE | $16.63 | $27.62 / $28.07 | 1 / 1 | +$2.82 +20.4% | +$14.26 | +$17.08 +61.9% | 3d ago |
NEEGY | $14.66 | $64.35 / $23.71 | 3 / 1 | -$22.07 -60.1% | -$3.90 | -$25.97 -40.4% | 4d ago |
ポンさん | $10.24 | $45.84 / $0.00 | 2 / 0 | -$35.60 -77.7% | $0.00 | -$35.60 -77.7% | 12d ago |
Frank | $7.82 | $27.62 / $30.16 | 1 / 1 | -$5.98 -43.3% | +$16.35 | +$10.37 +37.5% | 5d ago |
CASHDOG | $7.75 | $27.62 / $0.00 | 1 / 0 | -$19.87 -72.0% | $0.00 | -$19.87 -72.0% | 12d ago |
旺旺 | $6.56 | $32.17 / $36.18 | 2 / 2 | -$9.04 -57.9% | +$19.60 | +$10.57 +32.8% | 10d ago |
CATE | $5.43 | $45.84 / $54.02 | 3 / 4 | -$13.08 -70.7% | +$26.68 | +$13.60 +29.7% | 7d ago |
SNOP | $4.23 | $36.73 / $0.00 | 2 / 0 | -$32.50 -88.5% | $0.00 | -$32.50 -88.5% | 12d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS