| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
ROBINHOODLIFE | $45.87 | $36.79 / $0.00 | 1 / 0 | +$9.08 +24.7% | $0.00 | +$9.08 +24.7% | 6d ago |
RTR | $41.65 | $36.79 / $0.00 | 1 / 0 | +$4.85 +13.2% | $0.00 | +$4.85 +13.2% | 8d ago |
AIB | $39.44 | $36.79 / $0.00 | 1 / 0 | +$2.65 +7.2% | $0.00 | +$2.65 +7.2% | 8d ago |
ERNIE | $26.23 | $55.19 / $40.80 | 2 / 2 | +$2.62 +11.1% | +$9.22 | +$11.85 +21.5% | 3d ago |
RIRY | $19.87 | $18.40 / $0.00 | 1 / 0 | +$1.47 +8.0% | $0.00 | +$1.47 +8.0% | 6d ago |
GREENCOIN | $19.64 | $18.88 / $0.00 | 1 / 0 | +$0.76 +4.0% | $0.00 | +$0.76 +4.0% | 6d ago |
0X | $18.40 | $18.40 / $0.00 | 1 / 0 | $0.00 +0.0% | $0.00 | $0.00 +0.0% | 3d ago |
GREEN | $17.35 | $17.11 / $0.00 | 1 / 0 | +$0.23 +1.4% | $0.00 | +$0.23 +1.4% | 6d ago |
DOGE1 | $17.13 | $16.73 / $0.00 | 1 / 0 | +$0.40 +2.4% | $0.00 | +$0.40 +2.4% | 7d ago |
7645 | $16.50 | $35.62 / $0.00 | 2 / 0 | -$19.12 -53.7% | $0.00 | -$19.12 -53.7% | 10d ago |
TREMP | $6.82 | $36.79 / $48.27 | 2 / 2 | -$2.59 -27.5% | +$20.88 | +$18.30 +49.7% | 8d ago |
TREMP | $6.03 | $25.76 / $19.47 | 2 / 1 | -$4.57 -43.1% | +$4.31 | -$0.26 -1.0% | 8d ago |
TICK | $5.61 | $170.11 / $257.16 | 12 / 16 | -$3.58 -39.0% | +$96.25 | +$92.67 +54.5% | 4d ago |
RTR | $2.14 | $36.79 / $120.06 | 2 / 7 | -$0.07 -3.2% | +$85.49 | +$85.42 +232.2% | 8d ago |
TRUMP2028 | $1.56 | $25.76 / $17.17 | 3 / 1 | -$2.12 -57.5% | -$4.90 | -$7.02 -27.3% | 8d ago |
Doge1 | $0.95 | $26.37 / $38.67 | 2 / 2 | -$0.33 -26.1% | +$13.58 | +$13.25 +50.2% | 5d ago |
530A | $0.54 | $113.05 / $155.58 | 8 / 9 | -$1.16 -68.3% | +$44.23 | +$43.07 +38.1% | 6d ago |
TRUMP2028 | $0.39 | $3.68 / $0.00 | 1 / 0 | -$3.29 -89.5% | $0.00 | -$3.29 -89.5% | 8d ago |
RTR | $0.16 | $7.36 / $10.07 | 1 / 3 | -$0.34 -67.7% | +$3.22 | +$2.88 +39.1% | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS