| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ARG | $19.20 | $2.22 | 3 / 1 | -$16.98 | -88.5% | 4m | 2d ago |
VLAD | $33.44 | $1.05 | 4 / 1 | -$32.40 | -96.9% | 6m | 2d ago |
Smugs | $22.18 | $1.63 | 2 / 1 | -$20.55 | -92.6% | 6m | 6d ago |
Salmon | $26.94 | $11.57 | 2 / 1 | -$15.37 | -57.1% | 2m | 6d ago |
EGGDOG | $72.38 | $15.89 | 8 / 1 | -$56.49 | -78.0% | 1h | 6d ago |
DAHOOD | $30.49 | $24.85 | 4 / 1 | -$5.64 | -18.5% | 7m | 6d ago |
BILL | $31.35 | $11.28 | 4 / 1 | -$20.07 | -64.0% | 3m | 6d ago |
Scam | $154.57 | $71.22 | 17 / 1 | -$83.35 | -53.9% | 26m | 6d ago |
AVEX | $29.67 | $12.38 | 5 / 1 | -$17.28 | -58.3% | 2m | 6d ago |
JOEY | $167.67 | $8.95 | 21 / 1 | -$158.72 | -94.7% | 21m | 7d ago |
BUDDY | $31.17 | $9.15 | 6 / 1 | -$22.02 | -70.6% | 8m | 7d ago |
speedrun | $93.63 | $49.43 | 14 / 1 | -$44.20 | -47.2% | 10m | 7d ago |
speedrun | $10.18 | $0.96 | 1 / 1 | -$9.21 | -90.5% | 22s | 7d ago |
speedrun | $4.86 | $1.78 | 1 / 1 | -$3.08 | -63.4% | 28s | 7d ago |
speedrun | $51.88 | $6.01 | 5 / 1 | -$45.87 | -88.4% | 2m | 7d ago |
Hercules | $17.00 | $12.73 | 1 / 1 | -$4.27 | -25.1% | 30s | 7d ago |
Nongwan | $84.03 | $2.73 | 10 / 1 | -$81.30 | -96.8% | 7m | 7d ago |
Nongwan | $85.90 | $5.48 | 10 / 1 | -$80.42 | -93.6% | 27m | 7d ago |
Puffin | $20.25 | $6.52 | 2 / 1 | -$13.73 | -67.8% | 1m | 7d ago |
#memecoin | $83.69 | $45.26 | 11 / 1 | -$38.43 | -45.9% | 15m | 7d ago |
JARVIS | $57.26 | $74.47 | 7 / 1 | +$17.21 | +30.1% | 4m | 7d ago |
ELEPHANT | $89.71 | $66.02 | 9 / 1 | -$23.69 | -26.4% | 16m | 7d ago |
桥 | $14.95 | $1.72 | 1 / 1 | -$13.23 | -88.5% | 1m | 7d ago |
DREAM | $55.19 | $11.66 | 8 / 1 | -$43.53 | -78.9% | 16m | 7d ago |
HOODBROS | $43.21 | $17.53 | 3 / 1 | -$25.68 | -59.4% | 5m | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS