| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ROI | $240.88 | $218.66 | 14 / 14 | -$22.22 | -9.2% | 7m | 3d ago |
CHONKS | $144.20 | $147.86 | 7 / 7 | +$3.66 | +2.5% | 3m | 3d ago |
R&P500 | $738.73 | $704.24 | 19 / 16 | -$34.50 | -4.7% | 9m | 3d ago |
R&P500 | $72.60 | $57.45 | 1 / 3 | -$15.15 | -20.9% | 2m | 3d ago |
R&P500 | $561.68 | $512.89 | 15 / 14 | -$48.80 | -8.7% | 9m | 3d ago |
R&P500 | $979.78 | $763.34 | 20 / 9 | -$216.44 | -22.1% | 6m | 3d ago |
RHC | $276.17 | $183.86 | 7 / 4 | -$92.31 | -33.4% | 3m | 3d ago |
RHC | $54.78 | $15.29 | 1 / 1 | -$39.49 | -72.1% | 11s | 3d ago |
NASCOCK | $328.18 | $407.60 | 4 / 5 | +$79.42 | +24.2% | 4m | 3d ago |
NASCOCK | $288.41 | $390.64 | 4 / 5 | +$102.23 | +35.4% | 1m | 3d ago |
CHONKS | $280.49 | $172.19 | 3 / 3 | -$108.30 | -38.6% | 1m | 3d ago |
R&P500 | $639.21 | $756.64 | 11 / 16 | +$117.43 | +18.4% | 5m | 4d ago |
R&P500 | $436.16 | $351.54 | 10 / 7 | -$84.62 | -19.4% | 2m | 4d ago |
R&P500 | $45.87 | $19.64 | 1 / 1 | -$26.23 | -57.2% | 12s | 4d ago |
R&P500 | $92.95 | $97.58 | 2 / 5 | +$4.63 | +5.0% | 1m | 4d ago |
R&P500 | $10.14 | $8.65 | 1 / 1 | -$1.49 | -14.7% | 6s | 4d ago |
9TO5 | $67.46 | $34.35 | 1 / 1 | -$33.10 | -49.1% | 7s | 4d ago |
0X | $2.5K | $2.3K | 45 / 40 | -$121.94 | -4.9% | 17m | 4d ago |
0X | $149.36 | $202.19 | 4 / 6 | +$52.83 | +35.4% | 2m | 4d ago |
0X | $202.90 | $166.82 | 4 / 5 | -$36.08 | -17.8% | 2m | 4d ago |
CHONKS | $534.48 | $620.56 | 10 / 11 | +$86.08 | +16.1% | 5m | 4d ago |
RHC | $326.55 | $356.28 | 7 / 7 | +$29.72 | +9.1% | 4m | 4d ago |
RHC | $318.44 | $276.95 | 7 / 5 | -$41.49 | -13.0% | 1m | 4d ago |
ROBINGOY | $442.03 | $279.00 | 9 / 7 | -$163.03 | -36.9% | 2m | 4d ago |
MEW | $1.7K | $1.6K | 28 / 25 | -$73.98 | -4.4% | 13m | 4d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS