| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
POOLS | $96.66 | $9.16 | 1 / 1 | -$87.50 | -90.5% | 54m | 3d ago |
MAGAVERSE | $13.08 | $12.58 | 2 / 2 | -$0.50 | -3.8% | 5m | 6d ago |
MAGAVERSE | $11.98 | $3.25 | 1 / 1 | -$8.74 | -72.9% | 1m | 6d ago |
KITTYCAT | $35.21 | $10.87 | 5 / 2 | -$24.34 | -69.1% | 1h | 6d ago |
CLF | $2.20 | $3.57 | 1 / 2 | +$1.37 | +62.0% | 6m | 7d ago |
MIRACLE | $9.86 | $1.11 | 1 / 1 | -$8.76 | -88.8% | 2m | 7d ago |
TRUMP2028 | $4.51 | $4.60 | 1 / 3 | +$0.09 | +1.9% | 2m | 7d ago |
FAFO | $17.57 | $1.20 | 1 / 1 | -$16.37 | -93.2% | 15s | 7d ago |
BTK | $5.12 | $10.89 | 1 / 1 | +$5.78 | +112.8% | 1m | 7d ago |
BELL | $4.87 | $5.51 | 2 / 2 | +$0.64 | +13.2% | 2m | 7d ago |
CHARITYLCH | $9.12 | $0.96 | 2 / 1 | -$8.16 | -89.5% | 12m | 7d ago |
NUMI | $1.93 | $0.05 | 1 / 1 | -$1.88 | -97.4% | 41s | 7d ago |
TFUND | $39.02 | $23.32 | 6 / 7 | -$15.70 | -40.2% | 16m | 8d ago |
TrumpAccountFund | $48.84 | $34.68 | 8 / 5 | -$14.16 | -29.0% | 17m | 8d ago |
TrumpAccountFund | $19.11 | $21.05 | 3 / 3 | +$1.93 | +10.1% | 2m | 8d ago |
HALKO | $18.63 | $0.95 | 2 / 1 | -$17.68 | -94.9% | 9m | 8d ago |
HALKO | $6.90 | $2.66 | 2 / 2 | -$4.24 | -61.4% | 2m | 8d ago |
PAPIER | $23.04 | $22.99 | 3 / 4 | -$0.05 | -0.2% | 5m | 8d ago |
FLAY | $18.82 | $16.48 | 3 / 3 | -$2.35 | -12.5% | 10m | 8d ago |
PUPPY | $21.03 | $0.78 | 2 / 1 | -$20.25 | -96.3% | 9m | 8d ago |
ALO | $9.21 | $4.04 | 1 / 2 | -$5.17 | -56.2% | 9m | 8d ago |
WAGTMI | $7.56 | $6.59 | 2 / 2 | -$0.97 | -12.8% | 4m | 8d ago |
BOYZ | $23.85 | $22.51 | 4 / 3 | -$1.34 | -5.6% | 16m | 8d ago |
BOYZ | $29.25 | $40.52 | 3 / 2 | +$11.26 | +38.5% | 3m | 8d ago |
LAMBO | $43.40 | $51.98 | 6 / 4 | +$8.57 | +19.8% | 21m | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS