| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
CHUD | $101.82 | $92.28 | 1 / 1 | -$9.54 | -9.4% | 19s | 5h ago |
CHAD | $50.91 | $47.98 | 1 / 1 | -$2.93 | -5.8% | 4s | 5h ago |
CLEO | $101.82 | $88.04 | 1 / 1 | -$13.78 | -13.5% | 9s | 9h ago |
NOBALL | $101.82 | $97.80 | 2 / 1 | -$4.02 | -3.9% | 33s | 3d ago |
NOBALL | $101.82 | $110.79 | 1 / 1 | +$8.97 | +8.8% | 5s | 3d ago |
Griffin | $101.82 | $81.67 | 1 / 1 | -$20.15 | -19.8% | 35s | 3d ago |
DEPE | $148.11 | $195.17 | 1 / 2 | +$47.06 | +31.8% | 1m | 3d ago |
Corgi | $101.82 | $100.89 | 2 / 1 | -$0.93 | -0.9% | 59s | 3d ago |
UNAWARE | $75.91 | $58.65 | 2 / 1 | -$17.25 | -22.7% | 1m | 3d ago |
LeoSold | $203.65 | $172.19 | 2 / 2 | -$31.46 | -15.4% | 10m | 3d ago |
NEEGY | $126.82 | $284.00 | 2 / 4 | +$157.18 | +123.9% | 34m | 4d ago |
BILL | $152.74 | $195.88 | 3 / 1 | +$43.15 | +28.2% | 27s | 6d ago |
RYDER | $50.91 | $54.45 | 1 / 1 | +$3.54 | +7.0% | 10s | 6d ago |
Bao | $101.82 | $92.84 | 1 / 1 | -$8.99 | -8.8% | 7m | 6d ago |
Dragon | $50.91 | $53.68 | 1 / 1 | +$2.76 | +5.4% | 42s | 6d ago |
ELONE | $101.82 | $96.23 | 1 / 1 | -$5.59 | -5.5% | 30s | 6d ago |
AYU AYU | $101.82 | $92.55 | 2 / 1 | -$9.27 | -9.1% | 1m | 6d ago |
MMM | $254.56 | $301.55 | 3 / 3 | +$46.99 | +18.5% | 1m | 6d ago |
Fartci | $101.82 | $100.30 | 2 / 1 | -$1.52 | -1.5% | 47s | 6d ago |
MISO | $50.91 | $25.96 | 1 / 1 | -$24.95 | -49.0% | 2m | 6d ago |
CRYPT | $101.82 | $104.21 | 1 / 1 | +$2.39 | +2.3% | 13s | 6d ago |
Yuki | $101.82 | $84.51 | 1 / 2 | -$17.32 | -17.0% | 27s | 7d ago |
SOL | $203.65 | $170.08 | 3 / 1 | -$33.57 | -16.5% | 25s | 7d ago |
TRUMP2028 | $101.82 | $127.55 | 1 / 1 | +$25.73 | +25.3% | 21s | 7d ago |
Trump | $101.82 | $125.96 | 1 / 1 | +$24.14 | +23.7% | 3s | 7d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS