| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
BIO | $7.55 | $288.20 / $0.00 | 2 / 0 | -$280.65 -97.4% | $0.00 | -$280.65 -97.4% | 14d ago |
Bouncy | $5.50 | $19.15 / $8.89 | 1 / 2 | -$1.68 -23.4% | -$3.08 | -$4.76 -24.9% | 1d ago |
SPACE | $4.04 | $119.15 / $44.41 | 1 / 1 | -$75.79 -94.9% | +$5.09 | -$70.70 -59.3% | 6d ago |
CHAI | $3.65 | $48.31 / $0.00 | 1 / 0 | -$44.66 -92.5% | $0.00 | -$44.66 -92.5% | 8d ago |
DoubleK | $2.89 | $74.28 / $20.09 | 2 / 2 | -$52.37 -94.8% | +$1.07 | -$51.30 -69.1% | 7d ago |
Goatse | $2.61 | $87.04 / $42.82 | 1 / 2 | -$30.03 -92.0% | -$11.58 | -$41.61 -47.8% | 5d ago |
Zero | $2.44 | $34.82 / $0.00 | 1 / 0 | -$32.38 -93.0% | $0.00 | -$32.38 -93.0% | 12d ago |
QUADRO | $2.03 | $45.45 / $0.00 | 1 / 0 | -$43.42 -95.5% | $0.00 | -$43.42 -95.5% | 3d ago |
NUDAENG | $1.99 | $81.24 / $59.11 | 1 / 1 | -$18.32 -90.2% | -$1.82 | -$20.13 -24.8% | 8d ago |
Freud | $1.70 | $67.21 / $0.00 | 2 / 0 | -$65.52 -97.5% | $0.00 | -$65.52 -97.5% | 13d ago |
Chimpanzee | $1.44 | $69.63 / $30.38 | 1 / 2 | -$29.82 -95.4% | -$7.99 | -$37.81 -54.3% | 6d ago |
aura | $1.41 | $44.43 / $54.99 | 1 / 2 | -$13.47 -90.5% | +$25.44 | +$11.97 +26.9% | 12d ago |
NUTBUCKS | $1.41 | $23.60 / $0.00 | 1 / 0 | -$22.19 -94.0% | $0.00 | -$22.19 -94.0% | 10d ago |
Trench | $1.12 | $19.21 / $0.00 | 1 / 0 | -$18.09 -94.2% | $0.00 | -$18.09 -94.2% | 13d ago |
POB | $0.88 | $25.09 / $11.92 | 1 / 1 | -$11.66 -93.0% | -$0.62 | -$12.28 -49.0% | 1d ago |
CATE | $0.85 | $25.15 / $0.00 | 1 / 0 | -$24.30 -96.6% | $0.00 | -$24.30 -96.6% | 10d ago |
Daisy | $0.82 | $72.35 / $59.18 | 1 / 2 | -$17.27 -95.5% | +$4.92 | -$12.35 -17.1% | 3d ago |
OCTOPUS | $0.74 | $46.34 / $31.99 | 2 / 2 | -$14.87 -95.2% | +$1.26 | -$13.61 -29.4% | 13d ago |
BAIM | $0.72 | $20.21 / $0.00 | 1 / 0 | -$19.49 -96.4% | $0.00 | -$19.49 -96.4% | 13d ago |
Carter | $0.71 | $17.43 / $0.00 | 1 / 0 | -$16.72 -95.9% | $0.00 | -$16.72 -95.9% | 5d ago |
PUNY | $0.71 | $19.15 / $0.00 | 1 / 0 | -$18.44 -96.3% | $0.00 | -$18.44 -96.3% | 14d ago |
IMMIGRANT | $0.64 | $19.34 / $0.00 | 1 / 0 | -$18.71 -96.7% | $0.00 | -$18.71 -96.7% | 5d ago |
Goblin | $0.64 | $20.89 / $14.36 | 1 / 1 | -$9.81 -93.9% | +$3.92 | -$5.89 -28.2% | 13d ago |
CLM | $0.54 | $30.83 / $20.80 | 2 / 3 | -$5.21 -90.7% | -$4.29 | -$9.50 -30.8% | 1d ago |
Flaco | $0.47 | $3.83 / $0.00 | 1 / 0 | -$3.36 -87.6% | $0.00 | -$3.36 -87.6% | 6d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS