| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
NASDANQ | $4.68 | $21.37 / $11.01 | 3 / 2 | -$6.37 -57.6% | +$0.69 | -$5.68 -26.6% | 17h ago |
AORP | $2.66 | $7.29 / $0.00 | 1 / 0 | -$4.63 -63.5% | $0.00 | -$4.63 -63.5% | 2h ago |
FOMO | $2.46 | $16.46 / $12.56 | 2 / 2 | -$1.35 -35.5% | -$0.09 | -$1.44 -8.8% | 20h ago |
NASDANQ | $1.42 | $3.38 / $0.00 | 6 / 0 | -$1.96 -58.1% | $0.00 | -$1.96 -58.1% | 21h ago |
FP | $0.58 | $1.23 / $0.00 | 2 / 0 | -$0.64 -52.4% | $0.00 | -$0.64 -52.4% | 6h ago |
RTW | $0.48 | $1.09 / $0.00 | 2 / 0 | -$0.62 -56.5% | $0.00 | -$0.62 -56.5% | 2h ago |
ORANGE | $0.46 | $0.94 / $0.00 | 2 / 0 | -$0.48 -51.1% | $0.00 | -$0.48 -51.1% | 1h ago |
VANTA | $0.39 | $0.80 / $0.00 | 2 / 0 | -$0.42 -51.9% | $0.00 | -$0.42 -51.9% | 6h ago |
ARG | $0.27 | $0.54 / $0.00 | 1 / 0 | -$0.27 -50.5% | $0.00 | -$0.27 -50.5% | 20h ago |
VANTA | $0.18 | $0.42 / $0.00 | 1 / 0 | -$0.23 -55.8% | $0.00 | -$0.23 -55.8% | 6h ago |
Pandu | $0.04 | $0.50 / $0.00 | 1 / 0 | -$0.46 -92.7% | $0.00 | -$0.46 -92.7% | 13h ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS