| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
NASDANQ | $1.11 | $2.51 / $0.00 | 6 / 0 | -$1.40 -55.6% | $0.00 | -$1.40 -55.6% | 19h ago |
VANTA | $0.49 | $1.15 / $0.00 | 2 / 0 | -$0.66 -57.6% | $0.00 | -$0.66 -57.6% | 4h ago |
NASDANQ | $0.41 | $0.89 / $0.00 | 2 / 0 | -$0.48 -53.7% | $0.00 | -$0.48 -53.7% | 15h ago |
FOMO | $0.38 | $0.58 / $0.00 | 1 / 0 | -$0.20 -34.9% | $0.00 | -$0.20 -34.9% | 18h ago |
RTW | $0.29 | $0.58 / $0.00 | 1 / 0 | -$0.29 -50.1% | $0.00 | -$0.29 -50.1% | 31m ago |
FP | $0.25 | $0.58 / $0.00 | 1 / 0 | -$0.34 -58.0% | $0.00 | -$0.34 -58.0% | 4h ago |
NASDANQ | $0.23 | $0.45 / $0.00 | 1 / 0 | -$0.23 -49.7% | $0.00 | -$0.23 -49.7% | 8h ago |
ARG | $0.21 | $0.44 / $0.00 | 1 / 0 | -$0.23 -51.4% | $0.00 | -$0.23 -51.4% | 18h ago |
AORP | $0.16 | $20.03 / $19.34 | 2 / 5 | -$0.26 -62.1% | -$0.28 | -$0.54 -2.7% | 57m ago |
TRUMP | $0.00 | $0.89 / $0.87 | 2 / 1 | -$0.00 -100.0% | -$0.01 | -$0.01 -1.6% | 12h ago |
USEDCAR | $0.00 | $1.01 / $1.03 | 2 / 1 | -$0.00 -100.0% | +$0.02 | +$0.02 +1.7% | 8h ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS