| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
CATE | $2.3K | $2.2K | 4 / 2 | -$114.40 | -5.0% | 16s | 2h ago |
TIKSTOK | $1.3K | $1.3K | 2 / 3 | -$25.54 | -2.0% | 2m | 2d ago |
PONKS | $462.35 | $417.83 | 1 / 1 | -$44.52 | -9.6% | 30s | 3d ago |
BTC | $987.58 | $997.28 | 3 / 3 | +$9.70 | +1.0% | 1m | 3d ago |
BITCAT | $140.20 | $90.29 | 1 / 1 | -$49.91 | -35.6% | 7s | 3d ago |
DUCK | $127.20 | $118.28 | 2 / 1 | -$8.91 | -7.0% | 26s | 3d ago |
PIPECAT | $2.9K | $3.2K | 4 / 5 | +$255.00 | +8.7% | 15h | 5d ago |
PIPER | $0.00 | $0.00 | 0 / 1 | +$0.00 | — | — | 5d ago |
RAPE | $149.66 | $126.28 | 1 / 1 | -$23.38 | -15.6% | 3s | 5d ago |
HUTCH | $891.42 | $830.91 | 1 / 2 | -$60.51 | -6.8% | 23s | 6d ago |
RHNS | $1.8K | $1.9K | 2 / 3 | +$16.69 | +0.9% | 12m | 6d ago |
Yuexinmiao | $138.70 | $127.59 | 3 / 2 | -$11.12 | -8.0% | 1m | 8d ago |
GABE | $184.94 | $176.47 | 1 / 1 | -$8.47 | -4.6% | 3s | 8d ago |
SalaryCat | $542.38 | $537.87 | 4 / 6 | -$4.51 | -0.8% | 9m | 8d ago |
CCARDS | $369.88 | $343.40 | 1 / 1 | -$26.48 | -7.2% | 1s | 8d ago |
TA | $924.70 | $956.66 | 1 / 1 | +$31.96 | +3.5% | 25s | 8d ago |
MONA | $92.47 | $96.63 | 1 / 1 | +$4.16 | +4.5% | 5s | 8d ago |
LETSPONS | $92.47 | $102.35 | 1 / 1 | +$9.88 | +10.7% | 11s | 9d ago |
100M | $50.86 | $28.64 | 1 / 1 | -$22.22 | -43.7% | 2s | 9d ago |
JUDY | $369.88 | $333.11 | 1 / 1 | -$36.77 | -9.9% | 2s | 9d ago |
ORE | $4.3K | $7.2K | 7 / 10 | +$3.0K | +69.6% | 46m | 9d ago |
yes | $165.85 | $216.65 | 3 / 9 | +$50.80 | +30.6% | 13s | 9d ago |
Artcoin | $346.76 | $293.05 | 2 / 2 | -$53.71 | -15.5% | 7m | 9d ago |
MORTI | $96.90 | $97.61 | 1 / 1 | +$0.71 | +0.7% | 31s | 9d ago |
FART | $462.35 | $369.80 | 1 / 1 | -$92.55 | -20.0% | 29s | 9d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS