| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
DUCK | $32.72 | $24.14 | 3 / 2 | -$8.59 | -26.2% | 52m | 3d ago |
Corgi | $25.28 | $2.12 | 2 / 1 | -$23.15 | -91.6% | 3m | 3d ago |
UniFrog | $52.38 | $14.23 | 7 / 2 | -$38.15 | -72.8% | 22m | 3d ago |
HORSE | $52.31 | $3.37 | 4 / 1 | -$48.94 | -93.6% | 22m | 3d ago |
Ashty | $9.29 | $8.20 | 1 / 1 | -$1.09 | -11.7% | 1m | 3d ago |
ChooChoo | $9.28 | $1.08 | 2 / 1 | -$8.20 | -88.4% | 3h | 4d ago |
CIAO | $9.28 | $0.97 | 2 / 1 | -$8.31 | -89.6% | 2h | 6d ago |
JOEY | $9.29 | $0.82 | 1 / 1 | -$8.47 | -91.2% | 2h | 6d ago |
speedrun | $9.29 | $0.99 | 1 / 1 | -$8.30 | -89.3% | 1h | 6d ago |
D34DT4P3 | $48.27 | $25.79 | 4 / 1 | -$22.48 | -46.6% | 34m | 6d ago |
D34DT4P3 | $9.29 | $0.82 | 1 / 1 | -$8.47 | -91.2% | 4m | 6d ago |
ROBIN | $9.28 | $0.53 | 2 / 1 | -$8.75 | -94.3% | 3m | 7d ago |
NUMI | $9.29 | $0.96 | 1 / 1 | -$8.33 | -89.7% | 59m | 8d ago |
Andy | $9.29 | $1.00 | 1 / 1 | -$8.29 | -89.2% | 28m | 8d ago |
BYTE | $9.29 | $1.34 | 1 / 1 | -$7.95 | -85.6% | 7m | 8d ago |
TA | $9.27 | $1.49 | 2 / 1 | -$7.78 | -83.9% | 2h | 8d ago |
DISHWASHER | $41.76 | $1.73 | 6 / 1 | -$40.03 | -95.9% | 29m | 8d ago |
Penny | $27.33 | $2.36 | 3 / 1 | -$24.97 | -91.3% | 25m | 8d ago |
Penny | $9.29 | $4.04 | 1 / 1 | -$5.24 | -56.5% | 34s | 8d ago |
DEX | $70.02 | $5.07 | 10 / 1 | -$64.95 | -92.8% | 58m | 8d ago |
FORAI | $9.27 | $1.02 | 2 / 1 | -$8.25 | -89.0% | 1h | 8d ago |
BYTE | $39.45 | $2.44 | 6 / 1 | -$37.01 | -93.8% | 33m | 8d ago |
TRUMP2028 | $9.29 | $0.80 | 1 / 1 | -$8.49 | -91.4% | 3m | 9d ago |
100M | $9.29 | $1.84 | 1 / 1 | -$7.45 | -80.2% | 12m | 9d ago |
BOYZ | $9.29 | $0.53 | 1 / 1 | -$8.76 | -94.3% | 49m | 9d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS