| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
yes | $119.88 | $92.37 / $0.00 | 1 / 0 | +$27.52 +29.8% | $0.00 | +$27.52 +29.8% | 6d ago |
RIPTRUMP | $114.59 | $92.37 / $0.00 | 2 / 0 | +$22.22 +24.1% | $0.00 | +$22.22 +24.1% | 1d ago |
EBAY | $94.60 | $92.37 / $0.00 | 1 / 0 | +$2.24 +2.4% | $0.00 | +$2.24 +2.4% | 11d ago |
FOMO | $90.26 | $92.37 / $0.00 | 1 / 0 | -$2.11 -2.3% | $0.00 | -$2.11 -2.3% | 2h ago |
Vlad | $76.78 | $69.27 / $0.00 | 2 / 0 | +$7.50 +10.8% | $0.00 | +$7.50 +10.8% | 5d ago |
SHY CAT | $71.63 | $415.65 / $189.57 | 5 / 1 | -$20.74 -22.5% | -$133.71 | -$154.45 -37.2% | 6d ago |
WOLF | $68.26 | $69.27 / $0.00 | 2 / 0 | -$1.01 -1.5% | $0.00 | -$1.01 -1.5% | 5d ago |
ROOTS | $53.79 | $184.73 / $133.45 | 3 / 2 | -$11.20 -17.2% | +$13.70 | +$2.50 +1.4% | 6d ago |
PENIS | $49.58 | $157.02 / $65.57 | 4 / 1 | -$42.78 -46.3% | +$0.92 | -$41.87 -26.7% | 15d ago |
UWU | $40.67 | $508.02 / $698.68 | 4 / 8 | -$5.51 -11.9% | +$236.85 | +$231.33 +45.5% | 6d ago |
TEDDY | $38.12 | $300.19 / $1.0K | 7 / 27 | -$137.21 -78.3% | +$878.37 | +$741.16 +246.9% | 12d ago |
UBI | $28.31 | $46.18 / $0.00 | 1 / 0 | -$17.87 -38.7% | $0.00 | -$17.87 -38.7% | 9d ago |
MEIMEI | $24.09 | $207.82 / $224.18 | 5 / 5 | -$3.03 -11.2% | +$43.48 | +$40.45 +19.5% | 16h ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS