| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
BROWSER | $43.62 | $46.52 / $0.00 | 1 / 0 | -$2.90 -6.2% | $0.00 | -$2.90 -6.2% | 14d ago |
POLYMASTER | $43.49 | $46.52 / $0.00 | 1 / 0 | -$3.03 -6.5% | $0.00 | -$3.03 -6.5% | 7d ago |
PENGUCASH | $42.92 | $46.52 / $0.00 | 1 / 0 | -$3.60 -7.7% | $0.00 | -$3.60 -7.7% | 16d ago |
MEMEARC | $42.34 | $46.52 / $0.00 | 1 / 0 | -$4.18 -9.0% | $0.00 | -$4.18 -9.0% | 15d ago |
PULTSCAN | $41.11 | $46.52 / $0.00 | 1 / 0 | -$5.41 -11.6% | $0.00 | -$5.41 -11.6% | 15d ago |
POWDOG | $40.78 | $46.52 / $0.00 | 1 / 0 | -$5.74 -12.3% | $0.00 | -$5.74 -12.3% | 16d ago |
LENEJAS | $39.22 | $46.52 / $0.00 | 1 / 0 | -$7.30 -15.7% | $0.00 | -$7.30 -15.7% | 15d ago |
OBTR | $37.33 | $46.52 / $0.00 | 1 / 0 | -$9.20 -19.8% | $0.00 | -$9.20 -19.8% | 13d ago |
CATURD | $35.26 | $37.22 / $0.00 | 1 / 0 | -$1.96 -5.3% | $0.00 | -$1.96 -5.3% | 17d ago |
KREO | $34.59 | $37.22 / $0.00 | 1 / 0 | -$2.63 -7.1% | $0.00 | -$2.63 -7.1% | 18d ago |
CROCSHOOD | $33.53 | $37.22 / $0.00 | 1 / 0 | -$3.69 -9.9% | $0.00 | -$3.69 -9.9% | 17d ago |
SOUND | $33.13 | $37.22 / $0.00 | 1 / 0 | -$4.09 -11.0% | $0.00 | -$4.09 -11.0% | 17d ago |
BRETT | $32.69 | $37.22 / $0.00 | 1 / 0 | -$4.53 -12.2% | $0.00 | -$4.53 -12.2% | 7d ago |
BANDIT | $29.56 | $18.61 / $0.00 | 1 / 0 | +$10.95 +58.9% | $0.00 | +$10.95 +58.9% | 10d ago |
PIPECAT | $25.61 | $27.91 / $0.00 | 1 / 0 | -$2.30 -8.2% | $0.00 | -$2.30 -8.2% | 5d ago |
DPAM | $17.11 | $18.61 / $0.00 | 1 / 0 | -$1.50 -8.1% | $0.00 | -$1.50 -8.1% | 11d ago |
LUCKYHOOD | $16.98 | $18.61 / $0.00 | 1 / 0 | -$1.63 -8.8% | $0.00 | -$1.63 -8.8% | 12d ago |
TWSS | $16.86 | $18.61 / $0.00 | 1 / 0 | -$1.74 -9.4% | $0.00 | -$1.74 -9.4% | 12d ago |
BREHAD | $15.48 | $18.61 / $0.00 | 1 / 0 | -$3.13 -16.8% | $0.00 | -$3.13 -16.8% | 11d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS