| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
XMONEY | $252.13 | $2.8K / $794.58 | 6 / 2 | -$783.99 -75.7% | -$934.45 | -$1.7K -62.1% | 4d ago |
BUTTERCOIN | $25.77 | $520.37 / $2.9K | 3 / 3 | -$16.11 -38.5% | +$2.4K | +$2.4K +463.8% | 13d ago |
pow | $5.22 | $3.5K / $5.3K | 4 / 5 | -$59.05 -91.9% | +$1.9K | +$1.8K +52.8% | 11d ago |
CATS | $1.12 | $939.72 / $693.53 | 2 / 1 | -$1.46 -56.7% | -$243.61 | -$245.07 -26.1% | 13d ago |
CHIP | $0.44 | $939.72 / $227.31 | 1 / 1 | -$1.91 -81.3% | -$710.06 | -$711.97 -75.8% | 11d ago |
STREAM | $0.14 | $1.0K / $74.01 | 2 / 1 | -$2.71 -95.1% | -$928.89 | -$931.60 -92.6% | 10d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS