| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ROBII | $576.81 | $576.36 | 18 / 14 | -$0.44 | -0.1% | 31m | 2d ago |
ROBII | $96.91 | $34.99 | 1 / 1 | -$61.92 | -63.9% | 41s | 2d ago |
ROBII | $29.34 | $34.75 | 1 / 1 | +$5.41 | +18.4% | 48s | 2d ago |
DIH | $0.00 | $0.00 | 0 / 1 | +$0.00 | — | — | 6d ago |
PUMPCRAFT | $113.25 | $46.35 | 2 / 1 | -$66.90 | -59.1% | 35s | 6d ago |
ROBII | $10.79 | $4.09 | 1 / 1 | -$6.70 | -62.1% | 8s | 6d ago |
PONSCRAFT | $292.60 | $303.92 | 2 / 5 | +$11.31 | +3.9% | 5m | 12d ago |
ETH GOBLIN | $102.58 | $104.87 | 4 / 3 | +$2.28 | +2.2% | 3m | 12d ago |
PONSCRAFT | $602.00 | $624.35 | 14 / 10 | +$22.35 | +3.7% | 18m | 13d ago |
CTRLALTMOON | $47.41 | $49.75 | 3 / 3 | +$2.34 | +4.9% | 3m | 13d ago |
CTRLALTMOON | $172.52 | $127.56 | 5 / 2 | -$44.96 | -26.1% | 9m | 13d ago |
DEGENU | $448.04 | $516.17 | 9 / 9 | +$68.13 | +15.2% | 17m | 14d ago |
DEGENU | $78.57 | $78.65 | 6 / 3 | +$0.08 | +0.1% | 5m | 15d ago |
DEGENU | $120.37 | $72.14 | 3 / 1 | -$48.23 | -40.1% | 1m | 15d ago |
DEGENU | $277.27 | $249.43 | 5 / 7 | -$27.84 | -10.0% | 5m | 15d ago |
DEGENU | $111.57 | $144.48 | 5 / 8 | +$32.92 | +29.5% | 6m | 15d ago |
DEGENU | $395.45 | $440.46 | 16 / 10 | +$45.01 | +11.4% | 17m | 15d ago |
DEGENU | $213.04 | $233.64 | 7 / 3 | +$20.61 | +9.7% | 11m | 15d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS