| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
NASDANQ | $1.53 | $6.21 / $1.04 | 12 / 1 | -$3.62 -70.3% | -$0.02 | -$3.64 -58.5% | 1d ago |
NASDANQ | $1.45 | $3.34 / $0.00 | 6 / 0 | -$1.90 -56.7% | $0.00 | -$1.90 -56.7% | 1d ago |
NASDANQ | $0.65 | $2.26 / $0.74 | 6 / 1 | -$0.86 -56.9% | -$0.01 | -$0.87 -38.6% | 1d ago |
ORANGE | $0.42 | $0.85 / $0.00 | 2 / 0 | -$0.43 -50.8% | $0.00 | -$0.43 -50.8% | 11h ago |
arip | $0.34 | $5.01 / $0.00 | 1 / 0 | -$4.68 -93.3% | $0.00 | -$4.68 -93.3% | 13h ago |
ORANGE | $0.30 | $1.24 / $0.61 | 2 / 1 | -$0.32 -52.0% | -$0.01 | -$0.33 -26.6% | 23h ago |
ORANGE | $0.29 | $0.60 / $0.00 | 1 / 0 | -$0.31 -51.8% | $0.00 | -$0.31 -51.8% | 1d ago |
FOMO | $0.29 | $0.45 / $0.00 | 1 / 0 | -$0.16 -35.8% | $0.00 | -$0.16 -35.8% | 1d ago |
GASTER | $0.27 | $0.54 / $0.00 | 1 / 0 | -$0.27 -50.1% | $0.00 | -$0.27 -50.1% | 1d ago |
USEDCAR | $0.24 | $0.49 / $0.00 | 1 / 0 | -$0.24 -49.8% | $0.00 | -$0.24 -49.8% | 1d ago |
VANTA | $0.24 | $0.49 / $0.00 | 1 / 0 | -$0.24 -50.2% | $0.00 | -$0.24 -50.2% | 16h ago |
GASTER | $0.20 | $0.40 / $0.00 | 1 / 0 | -$0.20 -50.3% | $0.00 | -$0.20 -50.3% | 23h ago |
VANTA | $0.19 | $0.40 / $0.00 | 1 / 0 | -$0.21 -53.4% | $0.00 | -$0.21 -53.4% | 17h ago |
FP | $0.18 | $0.44 / $0.00 | 1 / 0 | -$0.26 -58.3% | $0.00 | -$0.26 -58.3% | 16h ago |
NASDANQ | $0.00 | $0.50 / $0.50 | 1 / 1 | -$0.00 -100.0% | +$0.00 | +$0.00 +0.7% | 21h ago |
USEDCAR | $0.00 | $1.24 / $1.21 | 2 / 1 | -$0.00 -100.0% | -$0.02 | -$0.02 -1.8% | 1d ago |
KRABS | $0.00 | $7.59 / $7.52 | 1 / 1 | -$0.00 -100.0% | -$0.07 | -$0.07 -0.9% | 1d ago |
ARG | $0.00 | $18.54 / $18.15 | 2 / 1 | -$0.00 -100.0% | -$0.39 | -$0.39 -2.1% | 1d ago |
TRUMP | $0.00 | $8.17 / $8.02 | 1 / 2 | -$0.00 -100.0% | -$0.15 | -$0.15 -1.8% | 1d ago |
USEDCAR | $0.00 | $0.53 / $0.51 | 1 / 1 | -$0.00 -100.0% | -$0.01 | -$0.01 -2.6% | 21h ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS