| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
SUMMER | $0.15 | $0.02 | 7 / 1 | -$0.14 | -90.0% | 11m | 4d ago |
SUMMER | $0.13 | $0.03 | 4 / 1 | -$0.11 | -80.5% | 6m | 4d ago |
SUMMER | $0.15 | $0.02 | 6 / 1 | -$0.14 | -90.0% | 9m | 4d ago |
MARIAN | $0.21 | $0.02 | 7 / 1 | -$0.19 | -89.9% | 11m | 4d ago |
MARIAN | $0.13 | $0.01 | 5 / 1 | -$0.12 | -89.6% | 7m | 4d ago |
MARIAN | $0.02 | $0.00 | 1 / 1 | -$0.02 | -87.5% | 1m | 4d ago |
RWA | $0.28 | $0.05 | 10 / 1 | -$0.24 | -84.0% | 15m | 4d ago |
RWA | $0.04 | $0.00 | 1 / 1 | -$0.03 | -87.9% | 40s | 4d ago |
RWA | $0.09 | $0.01 | 4 / 1 | -$0.08 | -89.0% | 5m | 4d ago |
VLAD | $0.30 | $0.03 | 10 / 1 | -$0.27 | -90.1% | 16m | 4d ago |
VLAD | $0.06 | $0.01 | 2 / 1 | -$0.05 | -88.7% | 3m | 4d ago |
VLAD | $0.30 | $0.03 | 9 / 1 | -$0.27 | -89.8% | 14m | 4d ago |
BOP | $0.21 | $0.03 | 8 / 1 | -$0.17 | -83.4% | 13m | 4d ago |
BOP | $0.34 | $0.09 | 12 / 1 | -$0.25 | -73.5% | 19m | 4d ago |
BOP | $0.23 | $0.02 | 9 / 1 | -$0.20 | -89.8% | 13m | 4d ago |
BOP | $0.06 | $0.01 | 2 / 1 | -$0.05 | -89.2% | 2m | 4d ago |
BCAT | $0.36 | $0.03 | 14 / 1 | -$0.33 | -91.0% | 23m | 4d ago |
BREAD | $0.32 | $0.03 | 10 / 1 | -$0.30 | -92.1% | 16m | 4d ago |
ASTEROID | $0.21 | $0.02 | 8 / 1 | -$0.19 | -91.6% | 12m | 4d ago |
ASTEROID | $0.04 | $0.03 | 1 / 1 | -$0.01 | -19.5% | 22s | 4d ago |
ASTEROID | $0.02 | $0.00 | 1 / 1 | -$0.02 | -89.5% | 29s | 4d ago |
BOP | $0.24 | $0.02 | 9 / 1 | -$0.23 | -93.1% | 15m | 4d ago |
BOP | $0.21 | $0.01 | 8 / 1 | -$0.19 | -93.1% | 12m | 4d ago |
BOP | $0.17 | $0.01 | 7 / 1 | -$0.16 | -92.2% | 10m | 4d ago |
SUMMER | $0.24 | $0.05 | 9 / 1 | -$0.19 | -78.4% | 14m | 4d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS