| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
Memecoin | $26.54 | $81.55 / $0.00 | 1 / 0 | -$55.01 -67.5% | $0.00 | -$55.01 -67.5% | 5h ago |
CAP | $14.23 | $55.55 / $0.00 | 1 / 0 | -$41.31 -74.4% | $0.00 | -$41.31 -74.4% | 4d ago |
GROK | $10.56 | $322.25 / $170.35 | 2 / 2 | -$61.85 -85.4% | -$79.49 | -$141.34 -43.9% | 13d ago |
TREND | $8.58 | $277.74 / $0.00 | 1 / 0 | -$269.16 -96.9% | $0.00 | -$269.16 -96.9% | 12d ago |
Alpamayo 2 Super | $5.84 | $9.35 / $0.00 | 1 / 0 | -$3.51 -37.5% | $0.00 | -$3.51 -37.5% | 19h ago |
PREDY | $5.06 | $166.64 / $0.00 | 1 / 0 | -$161.58 -97.0% | $0.00 | -$161.58 -97.0% | 14d ago |
Kawaii | $4.09 | $81.55 / $0.00 | 1 / 0 | -$77.45 -95.0% | $0.00 | -$77.45 -95.0% | 10h ago |
CS | $3.46 | $74.06 / $0.00 | 1 / 0 | -$70.60 -95.3% | $0.00 | -$70.60 -95.3% | 7h ago |
mooncoin | $2.64 | $33.29 / $0.00 | 2 / 0 | -$30.65 -92.1% | $0.00 | -$30.65 -92.1% | 16d ago |
KEVIN | $2.50 | $44.89 / $0.00 | 1 / 0 | -$42.39 -94.4% | $0.00 | -$42.39 -94.4% | 1d ago |
MPJ | $1.93 | $108.10 / $67.49 | 1 / 2 | -$25.09 -92.9% | -$13.58 | -$38.68 -35.8% | 13d ago |
ミーコ | $1.32 | $46.76 / $58.42 | 1 / 2 | -$10.37 -88.7% | +$23.35 | +$12.98 +27.8% | 18h ago |
Shibu | $0.83 | $20.57 / $4.55 | 1 / 1 | -$9.46 -92.0% | -$5.74 | -$15.19 -73.9% | 5d ago |
VEBA | $0.76 | $55.55 / $0.00 | 1 / 0 | -$54.78 -98.6% | $0.00 | -$54.78 -98.6% | 12d ago |
cook | $0.50 | $16.65 / $6.31 | 1 / 1 | -$7.82 -94.0% | -$2.01 | -$9.83 -59.1% | 6d ago |
SPACEXMUG | $0.35 | $89.03 / $37.66 | 1 / 1 | -$44.16 -99.2% | -$6.85 | -$51.01 -57.3% | 6h ago |
◎ | $0.21 | $1.42 / $0.00 | 1 / 0 | -$1.21 -85.3% | $0.00 | -$1.21 -85.3% | 9d ago |
CTO | $0.14 | $55.55 / $0.00 | 1 / 0 | -$55.41 -99.8% | $0.00 | -$55.41 -99.8% | 9d ago |
CTO | $0.13 | $13.84 / $0.00 | 1 / 0 | -$13.71 -99.1% | $0.00 | -$13.71 -99.1% | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS