| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ARG | $27.11 | $2.11 | 2 / 1 | -$25.00 | -92.2% | 2m | 2d ago |
VLAD | $54.88 | $1.49 | 6 / 1 | -$53.39 | -97.3% | 7m | 2d ago |
Smugs | $24.20 | $1.47 | 3 / 1 | -$22.73 | -93.9% | 4m | 5d ago |
Salmon | $24.86 | $11.29 | 2 / 1 | -$13.58 | -54.6% | 4m | 6d ago |
EGGDOG | $49.33 | $9.87 | 6 / 1 | -$39.46 | -80.0% | 1h | 6d ago |
DAHOOD | $19.62 | $17.86 | 3 / 1 | -$1.76 | -9.0% | 8m | 6d ago |
BILL | $24.85 | $9.54 | 3 / 1 | -$15.31 | -61.6% | 1m | 6d ago |
Scam | $149.00 | $95.71 | 15 / 1 | -$53.30 | -35.8% | 27m | 6d ago |
AVEX | $14.24 | $6.45 | 3 / 1 | -$7.79 | -54.7% | 3m | 6d ago |
JOEY | $144.61 | $12.14 | 19 / 1 | -$132.48 | -91.6% | 22m | 7d ago |
BUDDY | $30.82 | $8.99 | 4 / 1 | -$21.83 | -70.8% | 7m | 7d ago |
speedrun | $57.29 | $37.22 | 9 / 1 | -$20.07 | -35.0% | 11m | 7d ago |
speedrun | $12.72 | $1.25 | 1 / 1 | -$11.47 | -90.2% | 21s | 7d ago |
speedrun | $38.32 | $4.60 | 5 / 1 | -$33.72 | -88.0% | 2m | 7d ago |
Hercules | $11.93 | $5.91 | 1 / 1 | -$6.02 | -50.4% | 1m | 7d ago |
Nongwan | $71.44 | $4.37 | 8 / 1 | -$67.07 | -93.9% | 9m | 7d ago |
Nongwan | $84.09 | $5.44 | 11 / 1 | -$78.65 | -93.5% | 27m | 7d ago |
POTUS | $17.00 | $11.24 | 1 / 1 | -$5.77 | -33.9% | 6s | 7d ago |
#memecoin | $117.73 | $41.26 | 13 / 1 | -$76.47 | -65.0% | 16m | 7d ago |
JARVIS | $31.83 | $28.09 | 3 / 1 | -$3.74 | -11.8% | 46s | 7d ago |
ELEPHANT | $71.24 | $61.37 | 8 / 1 | -$9.87 | -13.9% | 14m | 7d ago |
桥 | $13.95 | $4.03 | 1 / 1 | -$9.92 | -71.1% | 35s | 7d ago |
DREAM | $62.20 | $28.72 | 10 / 1 | -$33.48 | -53.8% | 16m | 7d ago |
HOODBROS | $31.25 | $15.15 | 2 / 1 | -$16.10 | -51.5% | 4m | 8d ago |
HOODBROS | $20.94 | $5.03 | 2 / 1 | -$15.91 | -76.0% | 3m | 8d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS