| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
CHAD | $33.38 | $162.20 / $0.00 | 1 / 0 | -$128.83 -79.4% | $0.00 | -$128.83 -79.4% | 13d ago |
POU | $20.39 | $177.87 / $0.00 | 2 / 0 | -$157.48 -88.5% | $0.00 | -$157.48 -88.5% | 13d ago |
SWOGE | $18.06 | $199.36 / $0.00 | 1 / 0 | -$181.30 -90.9% | $0.00 | -$181.30 -90.9% | 11d ago |
WEN | $15.76 | $213.79 / $0.00 | 1 / 0 | -$198.02 -92.6% | $0.00 | -$198.02 -92.6% | 15d ago |
Raya | $10.73 | $26.54 / $0.00 | 1 / 0 | -$15.81 -59.6% | $0.00 | -$15.81 -59.6% | 13d ago |
LMEOW | $7.74 | $155.03 / $0.00 | 1 / 0 | -$147.30 -95.0% | $0.00 | -$147.30 -95.0% | 11d ago |
Ranger | $7.64 | $121.83 / $0.00 | 1 / 0 | -$114.18 -93.7% | $0.00 | -$114.18 -93.7% | 11d ago |
STIBA | $7.19 | $126.19 / $0.00 | 1 / 0 | -$119.01 -94.3% | $0.00 | -$119.01 -94.3% | 13d ago |
BOGE | $5.79 | $45.82 / $0.00 | 1 / 0 | -$40.03 -87.4% | $0.00 | -$40.03 -87.4% | 3h ago |
CATFROGHOOD | $4.83 | $81.37 / $0.00 | 1 / 0 | -$76.54 -94.1% | $0.00 | -$76.54 -94.1% | 13d ago |
PlatINUm | $3.99 | $90.38 / $24.66 | 1 / 1 | -$64.70 -94.2% | +$2.97 | -$61.73 -68.3% | 11d ago |
PIXCAT | $0.63 | $127.51 / $168.17 | 1 / 1 | -$9.57 -93.8% | +$50.86 | +$41.29 +32.4% | 15d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS