| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
NUTBUCKS | $91.05 | $31.40 | 1 / 1 | -$59.65 | -65.5% | 18m | 5d ago |
Moondoge | $186.70 | $33.89 | 1 / 1 | -$152.81 | -81.8% | 1m | 5d ago |
SNOO | $101.26 | $43.66 | 1 / 1 | -$57.60 | -56.9% | 12m | 6d ago |
KITTY | $186.70 | $67.91 | 1 / 1 | -$118.78 | -63.6% | 2m | 6d ago |
SHELTER | $43.58 | $11.58 | 1 / 1 | -$31.99 | -73.4% | 35s | 6d ago |
Sasanka | $164.26 | $109.41 | 1 / 1 | -$54.84 | -33.4% | 1m | 6d ago |
JUGGERNAUT | $21.31 | $25.58 | 1 / 1 | +$4.27 | +20.0% | 47s | 6d ago |
JOEY | $186.70 | $220.67 | 1 / 1 | +$33.97 | +18.2% | 11s | 6d ago |
HOLDERS | $35.64 | $31.95 | 1 / 1 | -$3.69 | -10.4% | 11s | 6d ago |
NONGWAN | $280.05 | $18.73 | 1 / 1 | -$261.32 | -93.3% | 1m | 6d ago |
BUTTON | $240.57 | $15.76 | 1 / 1 | -$224.81 | -93.5% | 20m | 8d ago |
ALONDOXXED | $190.20 | $291.84 | 1 / 1 | +$101.65 | +53.4% | 24m | 9d ago |
RIEMANN | $114.23 | $60.84 | 1 / 1 | -$53.38 | -46.7% | 3m | 9d ago |
Robinshrub | $80.86 | $95.92 | 1 / 2 | +$15.06 | +18.6% | 4m | 10d ago |
Robinshrub | $197.27 | $269.83 | 1 / 3 | +$72.57 | +36.8% | 1m | 10d ago |
VLAD | $157.56 | $25.07 | 1 / 1 | -$132.49 | -84.1% | 8m | 10d ago |
DEPLOYER | $242.34 | $209.02 | 1 / 3 | -$33.32 | -13.8% | 2m | 10d ago |
BILL | $318.34 | $205.35 | 1 / 1 | -$113.00 | -35.5% | 3m | 10d ago |
KERN | $17.69 | $16.49 | 1 / 2 | -$1.20 | -6.8% | 3m | 10d ago |
GIVELY | $186.70 | $66.67 | 1 / 1 | -$120.02 | -64.3% | 1m | 10d ago |
FLAUNCHY | $166.94 | $133.51 | 1 / 2 | -$33.42 | -20.0% | 14m | 10d ago |
MARSCOIN | $5.40 | $6.87 | 1 / 1 | +$1.47 | +27.2% | 1m | 10d ago |
RBLX | $186.70 | $84.02 | 2 / 1 | -$102.68 | -55.0% | 17s | 10d ago |
GOOGL | $418.29 | $255.40 | 2 / 2 | -$162.89 | -38.9% | 6m | 10d ago |
SPACETIME | $327.14 | $99.05 | 1 / 1 | -$228.09 | -69.7% | 2m | 11d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS