| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
NASDANQ | $2.93 | $22.28 / $14.55 | 3 / 2 | -$4.51 -60.6% | -$0.29 | -$4.80 -21.5% | 17h ago |
NASDANQ | $1.57 | $3.67 / $0.00 | 6 / 0 | -$2.10 -57.2% | $0.00 | -$2.10 -57.2% | 21h ago |
VANTA | $0.54 | $1.19 / $0.00 | 2 / 0 | -$0.65 -54.8% | $0.00 | -$0.65 -54.8% | 7h ago |
FP | $0.42 | $0.84 / $0.00 | 2 / 0 | -$0.43 -50.7% | $0.00 | -$0.43 -50.7% | 7h ago |
AORP | $0.28 | $0.77 / $0.00 | 2 / 0 | -$0.48 -63.1% | $0.00 | -$0.48 -63.1% | 3h ago |
RTW | $0.28 | $0.56 / $0.00 | 1 / 0 | -$0.28 -49.8% | $0.00 | -$0.28 -49.8% | 3h ago |
ORANGE | $0.17 | $1.10 / $0.70 | 3 / 1 | -$0.19 -51.9% | -$0.04 | -$0.22 -20.2% | 2h ago |
VANTA | $0.17 | $0.37 / $0.00 | 1 / 0 | -$0.20 -54.5% | $0.00 | -$0.20 -54.5% | 7h ago |
NASDANQ | $0.00 | $0.49 / $0.49 | 1 / 1 | -$0.00 -100.0% | -$0.00 | -$0.00 -0.6% | 11h ago |
ARG | $0.00 | $1.17 / $1.15 | 2 / 1 | -$0.00 -100.0% | -$0.02 | -$0.02 -1.6% | 21h ago |
TRUMP | $0.00 | $7.04 / $6.82 | 1 / 1 | -$0.00 -100.0% | -$0.22 | -$0.22 -3.2% | 15h ago |
FOMO | $0.00 | $0.76 / $0.75 | 2 / 1 | -$0.00 -100.0% | -$0.01 | -$0.01 -1.5% | 21h ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS