| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
COOPER | $165.39 | $103.95 | 28 / 1 | -$61.44 | -37.2% | 12m | 3d ago |
ZA | $152.38 | $21.96 | 27 / 1 | -$130.42 | -85.6% | 9m | 3d ago |
NAVEN | $139.37 | $27.68 | 24 / 2 | -$111.70 | -80.1% | 9m | 3d ago |
NAVEN | $39.02 | $9.54 | 7 / 2 | -$29.48 | -75.5% | 3m | 3d ago |
CRAMER | $128.22 | $23.95 | 23 / 1 | -$104.27 | -81.3% | 7m | 3d ago |
CRAMER | $14.87 | $1.61 | 2 / 1 | -$13.25 | -89.1% | 48s | 3d ago |
QUANT | $37.17 | $7.25 | 7 / 2 | -$29.91 | -80.5% | 4m | 3d ago |
QUANT | $13.01 | $1.56 | 2 / 1 | -$11.44 | -88.0% | 1m | 3d ago |
QUANT | $18.58 | $19.81 | 3 / 1 | +$1.22 | +6.6% | 1m | 3d ago |
CashDog | $159.81 | $113.34 | 29 / 2 | -$46.48 | -29.1% | 10m | 3d ago |
ELO | $148.66 | $71.73 | 26 / 2 | -$76.93 | -51.7% | 12m | 3d ago |
MM | $85.48 | $96.85 | 17 / 2 | +$11.37 | +13.3% | 7m | 3d ago |
BUY | $100.35 | $17.75 | 21 / 3 | -$82.60 | -82.3% | 9m | 3d ago |
FLAY | $150.52 | $64.55 | 28 / 2 | -$85.97 | -57.1% | 11m | 3d ago |
TA | $143.09 | $27.32 | 28 / 2 | -$115.77 | -80.9% | 10m | 3d ago |
Guy | $122.65 | $13.31 | 24 / 2 | -$109.34 | -89.1% | 9m | 3d ago |
PIPEDOG | $135.66 | $108.98 | 23 / 2 | -$26.68 | -19.7% | 8m | 3d ago |
RODINO | $94.77 | $20.83 | 19 / 2 | -$73.95 | -78.0% | 7m | 3d ago |
SBS | $72.47 | $53.06 | 13 / 2 | -$19.41 | -26.8% | 5m | 3d ago |
RWI | $120.79 | $78.07 | 23 / 2 | -$42.72 | -35.4% | 9m | 3d ago |
RWI | $18.58 | $2.11 | 4 / 1 | -$16.47 | -88.6% | 1m | 3d ago |
RWI | $14.87 | $1.81 | 3 / 1 | -$13.05 | -87.8% | 41s | 3d ago |
PIPER | $128.22 | $17.52 | 21 / 1 | -$110.70 | -86.3% | 7m | 3d ago |
NOC | $107.78 | $24.53 | 19 / 2 | -$83.25 | -77.2% | 8m | 3d ago |
FIH | $98.49 | $17.38 | 19 / 2 | -$81.11 | -82.3% | 7m | 3d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS