| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
DOGE | $47.18 | $98.69 | 2 / 1 | +$51.50 | +109.2% | 2m | 2d ago |
KFC | $100.13 | $128.49 | 4 / 1 | +$28.36 | +28.3% | 5m | 2d ago |
FomoCoin | $27.74 | $81.14 | 1 / 1 | +$53.40 | +192.5% | 1m | 2d ago |
Starbucks | $41.75 | $88.80 | 2 / 1 | +$47.05 | +112.7% | 2m | 2d ago |
CocaCola | $26.80 | $71.88 | 1 / 1 | +$45.08 | +168.2% | 38s | 2d ago |
CocaCola | $0.00 | $78.58 | 0 / 1 | +$78.58 | — | — | 2d ago |
CryingCat | $0.00 | $72.92 | 0 / 1 | +$72.92 | — | — | 2d ago |
CLADE | $51.47 | $98.84 | 2 / 1 | +$47.38 | +92.1% | 2m | 2d ago |
EPIK | $96.46 | $103.75 | 4 / 1 | +$7.29 | +7.6% | 4m | 2d ago |
VIBECAT | $70.37 | $119.27 | 3 / 1 | +$48.90 | +69.5% | 4m | 2d ago |
SHIB2 | $50.26 | $88.30 | 2 / 1 | +$38.05 | +75.7% | 2m | 2d ago |
Mc | $99.11 | $100.03 | 4 / 1 | +$0.92 | +0.9% | 1m | 2d ago |
FomoCoin | $27.53 | $50.73 | 1 / 1 | +$23.20 | +84.3% | 24s | 2d ago |
Starbucks | $27.74 | $73.27 | 1 / 1 | +$45.53 | +164.1% | 47s | 2d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS