| TOKEN | BOUGHT | SOLD | BUYS / SELLS | REALIZED PNL | PNL % | HELD | CLOSED▼ |
|---|---|---|---|---|---|---|---|
ARG | $9.21 | $1.94 | 1 / 1 | -$7.28 | -79.0% | 4m | 2d ago |
VLAD | $29.87 | $1.90 | 3 / 1 | -$27.97 | -93.6% | 7m | 2d ago |
Smugs | $24.78 | $1.89 | 2 / 1 | -$22.89 | -92.4% | 6m | 5d ago |
Salmon | $24.92 | $6.25 | 3 / 1 | -$18.68 | -74.9% | 3m | 6d ago |
EGGDOG | $45.76 | $7.82 | 5 / 1 | -$37.94 | -82.9% | 1h | 6d ago |
DAHOOD | $31.91 | $14.17 | 4 / 1 | -$17.75 | -55.6% | 8m | 6d ago |
BILL | $12.34 | $1.44 | 2 / 1 | -$10.90 | -88.3% | 3m | 6d ago |
BILL | $14.51 | $5.46 | 1 / 1 | -$9.04 | -62.3% | 36s | 6d ago |
Scam | $132.32 | $39.72 | 16 / 1 | -$92.60 | -70.0% | 26m | 6d ago |
AVEX | $1.71 | $0.67 | 1 / 1 | -$1.04 | -60.7% | 2m | 6d ago |
JOEY | $115.29 | $8.90 | 20 / 1 | -$106.40 | -92.3% | 21m | 7d ago |
BUDDY | $57.95 | $13.79 | 6 / 1 | -$44.16 | -76.2% | 8m | 7d ago |
speedrun | $63.48 | $25.99 | 8 / 1 | -$37.49 | -59.1% | 11m | 7d ago |
speedrun | $11.03 | $3.73 | 1 / 1 | -$7.30 | -66.2% | 23s | 7d ago |
speedrun | $31.52 | $3.20 | 3 / 1 | -$28.32 | -89.8% | 1m | 7d ago |
Hercules | $8.07 | $4.20 | 1 / 1 | -$3.87 | -48.0% | 1m | 7d ago |
Nongwan | $67.82 | $7.72 | 7 / 1 | -$60.10 | -88.6% | 11m | 7d ago |
Nongwan | $83.01 | $2.68 | 8 / 1 | -$80.33 | -96.8% | 22m | 7d ago |
Puffin | $19.56 | $6.08 | 2 / 1 | -$13.48 | -68.9% | 1m | 7d ago |
POTUS | $16.82 | $5.98 | 1 / 1 | -$10.85 | -64.5% | 1m | 7d ago |
#memecoin | $117.14 | $47.86 | 12 / 1 | -$69.28 | -59.1% | 15m | 7d ago |
JARVIS | $25.51 | $19.14 | 3 / 1 | -$6.38 | -25.0% | 3m | 7d ago |
ELEPHANT | $72.84 | $37.31 | 9 / 1 | -$35.53 | -48.8% | 14m | 7d ago |
桥 | $30.97 | $2.97 | 3 / 1 | -$27.99 | -90.4% | 1m | 7d ago |
DREAM | $71.11 | $10.02 | 10 / 1 | -$61.09 | -85.9% | 17m | 7d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS