| TOKEN | BALANCE▼ | BOUGHT / SOLD | BUYS / SELLS | UNREALIZED | REALIZED | TOTAL PNL | LAST TRADE |
|---|---|---|---|---|---|---|---|
Jimothy | $99.73 | $248.58 / $0.00 | 2 / 0 | -$148.85 -59.9% | $0.00 | -$148.85 -59.9% | 12d ago |
fancat | $55.16 | $276.67 / $0.00 | 1 / 0 | -$221.50 -80.1% | $0.00 | -$221.50 -80.1% | 13d ago |
TripleJ | $28.14 | $218.38 / $0.00 | 1 / 0 | -$190.24 -87.1% | $0.00 | -$190.24 -87.1% | 12d ago |
Melman | $26.99 | $230.56 / $39.22 | 1 / 1 | -$127.49 -82.5% | -$36.86 | -$164.35 -71.3% | 12d ago |
catfish | $25.15 | $276.67 / $0.00 | 1 / 0 | -$251.51 -90.9% | $0.00 | -$251.51 -90.9% | 12d ago |
MELON | $20.59 | $99.05 / $0.00 | 1 / 0 | -$78.45 -79.2% | $0.00 | -$78.45 -79.2% | 13d ago |
WAYNE | $19.47 | $304.15 / $139.95 | 2 / 1 | -$120.59 -86.1% | -$24.13 | -$144.72 -47.6% | 12d ago |
Puffin | $18.59 | $38.55 / $0.00 | 1 / 0 | -$19.96 -51.8% | $0.00 | -$19.96 -51.8% | 7d ago |
PUFFIN | $17.48 | $109.74 / $26.54 | 2 / 1 | -$65.78 -79.0% | +$0.06 | -$65.72 -59.9% | 7d ago |
POKÉ | $16.81 | $147.56 / $0.00 | 1 / 0 | -$130.75 -88.6% | $0.00 | -$130.75 -88.6% | 11d ago |
MPJ | $16.39 | $94.07 / $0.00 | 1 / 0 | -$77.68 -82.6% | $0.00 | -$77.68 -82.6% | 11d ago |
MECHACOIN | $16.00 | $92.22 / $0.00 | 1 / 0 | -$76.22 -82.6% | $0.00 | -$76.22 -82.6% | 8d ago |
RYDER | $15.67 | $101.44 / $37.73 | 1 / 1 | -$35.05 -69.1% | -$12.99 | -$48.05 -47.4% | 6d ago |
Meaningless | $14.73 | $73.04 / $0.00 | 1 / 0 | -$58.31 -79.8% | $0.00 | -$58.31 -79.8% | 8d ago |
CHILLDOG | $14.56 | $46.11 / $0.00 | 1 / 0 | -$31.55 -68.4% | $0.00 | -$31.55 -68.4% | 7d ago |
MECHACOIN | $12.85 | $93.33 / $22.61 | 2 / 1 | -$61.21 -82.7% | +$3.33 | -$57.88 -62.0% | 8d ago |
ROKO | $12.71 | $141.10 / $0.00 | 1 / 0 | -$128.39 -91.0% | $0.00 | -$128.39 -91.0% | 12d ago |
COW | $11.87 | $73.78 / $0.00 | 1 / 0 | -$61.91 -83.9% | $0.00 | -$61.91 -83.9% | 10d ago |
PEPORO | $10.54 | $258.22 / $180.77 | 1 / 1 | -$118.57 -91.8% | +$51.66 | -$66.92 -25.9% | 13d ago |
Destiny | $9.05 | $238.52 / $167.85 | 4 / 3 | -$56.33 -86.2% | -$5.30 | -$61.63 -25.8% | 11d ago |
Ayu Ayu | $8.90 | $22.64 / $0.00 | 2 / 0 | -$13.74 -60.7% | $0.00 | -$13.74 -60.7% | 6d ago |
AI | $8.44 | $91.67 / $0.00 | 2 / 0 | -$83.23 -90.8% | $0.00 | -$83.23 -90.8% | 9d ago |
ANSEMCOIN | $8.37 | $60.85 / $21.63 | 2 / 3 | -$32.02 -79.3% | +$1.17 | -$30.85 -50.7% | 1d ago |
Bobcat | $8.35 | $54.78 / $0.00 | 1 / 0 | -$46.43 -84.8% | $0.00 | -$46.43 -84.8% | 10d ago |
Rupert | $8.23 | $36.54 / $0.00 | 2 / 0 | -$28.30 -77.5% | $0.00 | -$28.30 -77.5% | 10d ago |
LIVE ON-CHAIN DATA · FIFO PNL FROM RAW SWAPS