| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 13d | SELL | $9.10 | 0.005 ETH | — | 0xf770…d7a5 | |
| 13d | SELL | $377.22 | 0.198 ETH | — | 0xf770…d7a5 | |
| 13d | SELL | $84.00 | 0.044 ETH | — | 0x4f88…ce77 | |
| 13d | SELL | $153.98 | 0.081 ETH | — | 0x04af…4c18 | |
| 13d | SELL | $148.37 | 0.078 ETH | — | 0xce68…9116 | |
| 13d | SELL | $96.92 | 0.051 ETH | — | 0x3ba4…2566 | |
| 13d | SELL | $85.35 | 0.045 ETH | — | 0xcf4f…0e93 | |
| 13d | SELL | $55.50 | 0.029 ETH | — | 0x7537…9295 | |
| 13d | BUY | $56.62 | 0.030 ETH | — | 0x7537…9295 | |
| 13d | SELL | $11.22 | 0.006 ETH | — | 0x5eb1…421e | |
| 13d | BUY | $10.30 | 0.005 ETH | — | 0x3ba4…2566 | |
| 13d | BUY | $8.57 | 0.004 ETH | — | 0xcf4f…0e93 | |
| 13d | SELL | $65.42 | 0.034 ETH | — | 0xa4fe…261c | |
| 13d | SELL | $66.21 | 0.035 ETH | — | 0x2f98…e8fb | |
| 13d | SELL | $72.25 | 0.038 ETH | — | 0x8d95…d1c8 | |
| 13d | SELL | $194.34 | 0.102 ETH | — | 0x6b6e…ac04 | |
| 13d | SELL | $34.87 | 0.018 ETH | — | 0x90f0…85e0 | |
| 13d | SELL | $142.81 | 0.075 ETH | — | 0xeae3…38e9 | |
| 13d | SELL | $22.33 | 0.012 ETH | — | 0x29a7…4d09 | |
| 13d | SELL | $23.03 | 0.012 ETH | — | 0x4040…5b14 | |
| 13d | SELL | $86.65 | 0.045 ETH | — | 0xebdd…ee71 | |
| 13d | SELL | $23.79 | 0.012 ETH | — | 0x29a7…4d09 | |
| 13d | SELL | $24.55 | 0.013 ETH | — | 0x4040…5b14 | |
| 13d | SELL | $92.43 | 0.048 ETH | — | 0xebdd…ee71 | |
| 13d | SELL | $186.67 | 0.098 ETH | — | 0x1b78…685b | |
| 13d | BUY | $188.73 | 0.099 ETH | — | 0x4f88…ce77 | |
| 13d | BUY | $31.45 | 0.017 ETH | — | 0x2f98…e8fb | |
| 13d | BUY | $31.45 | 0.017 ETH | — | 0xa4fe…261c | |
| 13d | BUY | $31.45 | 0.017 ETH | — | 0x8d95…d1c8 | |
| 13d | BUY | $62.91 | 0.033 ETH | — | 0x2f98…e8fb | |
| 13d | BUY | $62.91 | 0.033 ETH | — | 0xa4fe…261c | |
| 13d | BUY | $62.91 | 0.033 ETH | — | 0x8d95…d1c8 | |
| 13d | BUY | $15.25 | 0.008 ETH | — | 0x5eb1…421e | |
| 13d | BUY | $37.75 | 0.020 ETH | — | 0x90f0…85e0 | |
| 13d | SELL | $241.55 | 0.127 ETH | — | 0x1fed…9d11 | |
| 13d | BUY | $137.22 | 0.072 ETH | — | 0x3ba4…2566 | |
| 13d | BUY | $108.13 | 0.057 ETH | — | 0xcf4f…0e93 | |
| 13d | BUY | $141.55 | 0.074 ETH | — | 0xeae3…38e9 | |
| 13d | BUY | $140.13 | 0.074 ETH | — | 0x1b78…685b | |
| 13d | BUY | $37.75 | 0.020 ETH | — | 0x29a7…4d09 | |
| 13d | BUY | $37.75 | 0.020 ETH | — | 0x4040…5b14 | |
| 13d | BUY | $132.11 | 0.069 ETH | — | 0xebdd…ee71 | |
| 13d | BUY | $171.57 | 0.090 ETH | — | 0x1fed…9d11 | |
| 13d | BUY | $148.69 | 0.078 ETH | — | 0x6b6e…ac04 | |
| 13d | BUY | $141.55 | 0.074 ETH | — | 0xce68…9116 | |
| 13d | BUY | $147.21 | 0.077 ETH | — | 0x04af…4c18 | |
| 13d | SELL | $65.28 | 0.034 ETH | — | 0xcd49…4b32 | |
| 13d | BUY | $66.59 | 0.035 ETH | — | 0x982a…1b7d | |
| 13d | BUY | $381.27 | 0.200 ETH | — | 0xf770…d7a5 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.