| AGE | TYPE | USD | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 10d | SELL | $7.40 | 0.004 ETH | — | 0xc563…894c | |
| 10d | BUY | $7.55 | 0.004 ETH | — | 0xc563…894c | |
| 10d | SELL | $0.33 | 0.000 ETH | — | 0x3a7f…685c | |
| 10d | SELL | $36.69 | 0.019 ETH | — | 0x4ab3…f0d2 | |
| 10d | SELL | $11.13 | 0.006 ETH | — | 0x3a7f…685c | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x4ab3…f0d2 | |
| 10d | BUY | $18.87 | 0.010 ETH | — | 0x4ab3…f0d2 | |
| 10d | SELL | $35.70 | 0.019 ETH | — | 0x2025…277c | |
| 10d | SELL | $4.19 | 0.002 ETH | — | 0xe1f9…7695 | |
| 10d | SELL | $78.86 | 0.041 ETH | — | 0xfe7e…502b | |
| 10d | SELL | $15.43 | 0.008 ETH | — | 0xbb56…0df4 | |
| 10d | SELL | $10.62 | 0.006 ETH | — | 0xb577…eedb | |
| 10d | SELL | $80.83 | 0.042 ETH | — | 0xe809…614c | |
| 10d | SELL | $35.56 | 0.019 ETH | — | 0xf6f7…916f | |
| 10d | SELL | $35.40 | 0.019 ETH | — | 0xdb0b…adfd | |
| 10d | SELL | $21.09 | 0.011 ETH | — | 0x7572…f65d | |
| 10d | SELL | $22.77 | 0.012 ETH | — | 0xf584…3f37 | |
| 10d | SELL | $28.25 | 0.015 ETH | — | 0xbbd0…1d9c | |
| 10d | SELL | $88.85 | 0.047 ETH | — | 0xb72c…3856 | |
| 10d | SELL | $9.81 | 0.005 ETH | — | 0xe9a3…5bd1 | |
| 10d | SELL | $99.33 | 0.052 ETH | — | 0x4e77…1555 | |
| 10d | SELL | $22.12 | 0.012 ETH | — | 0xdf78…15fc | |
| 10d | SELL | $35.79 | 0.019 ETH | — | 0x9057…f706 | |
| 10d | SELL | $34.57 | 0.018 ETH | — | 0x712d…f0c8 | |
| 10d | SELL | $107.11 | 0.056 ETH | — | 0xb5ae…ea2b | |
| 10d | SELL | $134.38 | 0.070 ETH | — | 0x7a03…9fa6 | |
| 10d | SELL | $114.38 | 0.060 ETH | — | 0x99e7…4ef6 | |
| 10d | SELL | $54.10 | 0.028 ETH | — | 0x2b9f…947c | |
| 10d | SELL | $48.87 | 0.026 ETH | — | 0x4bbe…4203 | |
| 10d | SELL | $59.47 | 0.031 ETH | — | 0xfd5e…cef7 | |
| 10d | SELL | $120.73 | 0.063 ETH | — | 0xd13f…464d | |
| 10d | SELL | $71.95 | 0.038 ETH | — | 0x60f3…09e0 | |
| 10d | BUY | $10.44 | 0.005 ETH | — | 0xb577…eedb | |
| 10d | BUY | $17.51 | 0.009 ETH | — | 0xdf78…15fc | |
| 10d | SELL | $32.53 | 0.017 ETH | — | 0xbb56…0df4 | |
| 10d | BUY | $9.69 | 0.005 ETH | — | 0xe1f9…7695 | |
| 10d | BUY | $16.72 | 0.009 ETH | — | 0xe9a3…5bd1 | |
| 10d | SELL | $57.95 | 0.030 ETH | — | 0xfe7e…502b | |
| 10d | SELL | $18.83 | 0.010 ETH | — | 0x5c87…65ec | |
| 10d | BUY | $12.59 | 0.007 ETH | — | 0xb577…eedb | |
| 10d | BUY | $17.86 | 0.009 ETH | — | 0xdf78…15fc | |
| 10d | BUY | $74.33 | 0.039 ETH | — | 0x60f3…09e0 | |
| 10d | BUY | $67.84 | 0.036 ETH | — | 0xf6f7…916f | |
| 10d | SELL | $150.42 | 0.079 ETH | — | 0x3bac…06a0 | |
| 10d | SELL | $149.46 | 0.078 ETH | — | 0xe153…aae4 | |
| 10d | BUY | $73.27 | 0.038 ETH | — | 0xfd5e…cef7 | |
| 10d | SELL | $18.06 | 0.009 ETH | — | 0xbbd0…1d9c | |
| 10d | SELL | $20.17 | 0.011 ETH | — | 0x4bbe…4203 | |
| 10d | BUY | $42.77 | 0.022 ETH | — | 0x7572…f65d | |
| 10d | BUY | $68.06 | 0.036 ETH | — | 0x2b9f…947c |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.