| AGE | TYPE | USDT | ETH | MCAP | WALLET | TX |
|---|---|---|---|---|---|---|
| 7h | SELL | $15.36 | 0.00806 ETH | $2.6K | 0xd6fb…ebf8 | |
| 7h | SELL | $3.97 | 0.00208 ETH | $2.6K | 0x4337…1131 | |
| 7h | SELL | $0.47 | 0.00024503 ETH | $2.6K | 0xf53a…b63c | |
| 7h | BUY | $0.48 | 0.00025 ETH | $2.7K | 0xf53a…b63c | |
| 7h | SELL | $0.0014 | 0.0000007441 ETH | $2.6K | 0x3921…cbd3 | |
| 7h | SELL | $0.59 | 0.00030909 ETH | $2.6K | 0x4337…f637 | |
| 7h | BUY | $13.66 | 0.00717 ETH | $2.7K | 0x9199…15ac | |
| 7h | SELL | $31.22 | 0.01638 ETH | $2.7K | 0x509f…61d1 | |
| 7h | SELL | $31.53 | 0.01654 ETH | $2.7K | 0x2ad0…2688 | |
| 7h | SELL | $32.92 | 0.01728 ETH | $2.8K | 0xb6f1…3829 | |
| 7h | SELL | $32.54 | 0.01708 ETH | $2.8K | 0xce7b…4234 | |
| 7h | SELL | $33.48 | 0.01757 ETH | $2.9K | 0x263d…b00a | |
| 7h | SELL | $34.14 | 0.01791 ETH | $3.0K | 0x0f08…e275 | |
| 7h | SELL | $35.86 | 0.01881 ETH | $3.1K | 0x0f4d…72fc | |
| 7h | SELL | $36.43 | 0.01912 ETH | $3.1K | 0xf489…363c | |
| 7h | SELL | $36.74 | 0.01928 ETH | $3.2K | 0x5173…5933 | |
| 7h | SELL | $39.28 | 0.02061 ETH | $3.3K | 0x1337…35dc | |
| 7h | SELL | $39.09 | 0.02051 ETH | $3.4K | 0x0ffa…1cd2 | |
| 7h | SELL | $39.82 | 0.02089 ETH | $3.5K | 0x134a…990d | |
| 7h | SELL | $42.28 | 0.02218 ETH | $3.6K | 0x1ad3…c82e | |
| 7h | SELL | $42.83 | 0.02248 ETH | $3.7K | 0x1b04…c3dc | |
| 7h | SELL | $44.98 | 0.0236 ETH | $3.8K | 0x30c6…80b4 | |
| 7h | SELL | $44.88 | 0.02355 ETH | $3.9K | 0x7a1b…33c8 | |
| 7h | SELL | $45.59 | 0.02392 ETH | $4.0K | 0x3f4d…f385 | |
| 7h | SELL | $47.02 | 0.02467 ETH | $4.1K | 0x653d…2e52 | |
| 7h | SELL | $49.24 | 0.02584 ETH | $4.2K | 0xaeef…5fe9 | |
| 7h | SELL | $50.13 | 0.0263 ETH | $4.4K | 0x46d8…053f | |
| 7h | SELL | $52.09 | 0.02733 ETH | $4.5K | 0x3bdd…1068 | |
| 7h | SELL | $53.68 | 0.02816 ETH | $4.6K | 0xd4a7…f6a9 | |
| 7h | SELL | $70.48 | 0.03698 ETH | $4.8K | 0x19ce…0fac | |
| 7h | SELL | $59.72 | 0.03134 ETH | $5.0K | 0x47f4…748c | |
| 7h | SELL | $59.06 | 0.03099 ETH | $5.2K | 0x800c…b7e8 | |
| 7h | SELL | $60.82 | 0.03191 ETH | $5.3K | 0x7045…871f | |
| 7h | SELL | $63.40 | 0.03327 ETH | $5.5K | 0xc790…5386 | |
| 7h | SELL | $66.41 | 0.03485 ETH | $5.7K | 0x6e18…990d | |
| 7h | SELL | $67.44 | 0.03538 ETH | $5.9K | 0x4c5b…3fdb | |
| 7h | SELL | $70.14 | 0.03681 ETH | $6.1K | 0x92c1…7024 | |
| 7h | SELL | $72.34 | 0.03796 ETH | $6.3K | 0xd802…b8a7 | |
| 7h | SELL | $75.27 | 0.0395 ETH | $6.6K | 0xd191…5564 | |
| 7h | SELL | $0.86 | 0.00045251 ETH | $6.7K | 0x8fd6…354b | |
| 7h | SELL | $78.44 | 0.04116 ETH | $6.8K | 0x1b14…f6da | |
| 7h | SELL | $84.17 | 0.04417 ETH | $7.1K | 0xff26…1543 | |
| 7h | SELL | $85.53 | 0.04488 ETH | $7.4K | 0x4c78…76fd | |
| 7h | SELL | $5.29 | 0.00277 ETH | $7.5K | 0xe31b…1246 | |
| 7h | SELL | $89.91 | 0.04718 ETH | $7.7K | 0x67af…0270 | |
| 7h | SELL | $92.17 | 0.04836 ETH | $8.0K | 0x15f9…5384 | |
| 7h | SELL | $97.32 | 0.05107 ETH | $8.3K | 0x4c0c…0d5e | |
| 7h | SELL | $98.45 | 0.05166 ETH | $8.7K | 0x02a3…7904 | |
| 7h | SELL | $106.67 | 0.05597 ETH | $9.1K | 0xf35c…6279 | |
| 7h | SELL | $1.18 | 0.00062039 ETH | $9.3K | 0x8031…c245 |
FCFS SEQUENCER · NO PUBLIC MEMPOOL · MEV-PROTECTED BY DESIGN. SPEED COMES FROM RPC LATENCY, NOT BRIBES.